Round 2: Isurus vs Ape Gang | Supercopa de America 2022
Complete overview of the Round 2: Isurus vs Ape Gang matchup at Supercopa de America 2022!
IsurusApe Gang
8
16
Dust2
Isurus Isurus ISG | KDA | Rating | Kast | KD Diff | ADR | FK Diff |
---|---|---|---|---|---|---|
Noktse Noktse Noktse | 26/11/8 3.09 | 1.86 | 79.2% | 15 | 102.4 | 6 |
reversive reversive reversive | 12/14/6 1.29 | 0.87 | 75% | -2 | 58.8 | 0 |
meyern meyern meyern | 17/12/2 1.58 | 1.21 | 70.8% | 5 | 68.2 | 4 |
deco deco deco | 22/14/6 2.00 | 1.63 | 83.3% | 8 | 106.2 | 5 |
luchov luchov luchov | 15/11/6 1.91 | 1.2 | 75% | 4 | 67.4 | -3 |
Ape Gang Ape Gang | KDA | Rating | Kast | KD Diff | ADR | FK Diff |
---|---|---|---|---|---|---|
Yokowow Yokowow Yokowow | 16/17/2 1.06 | 0.96 | 58.3% | -1 | 76.2 | -2 |
andizin andizin andizin | 8/19/2 0.53 | 0.48 | 50% | -11 | 41.7 | -2 |
christo christo christo | 10/18/2 0.67 | 0.65 | 54.2% | -8 | 52.6 | -4 |
pavv pavv pavv | 14/20/3 0.85 | 0.8 | 62.5% | -6 | 62.8 | 0 |
tomaszin tomaszin tomaszin | 14/19/4 0.95 | 0.66 | 62.5% | -5 | 56.9 | -4 |
Past Matches
Results
Check the schedule and results of the matches.