Round 1 match 1: ISG vs MS7 | LLA Opening 2023
Complete overview of the Round 1 match 1: ISG vs MS7 matchup at LLA Opening 2023!
IsurusMovistar R7
12
7
Bans
0
2
0
0
0
KDA12/7/26
Gold63683
53511Gold
7/12/13KDA
Isurus Isurus Lado Azul | Items | CS | KDA | Damage | Ouro |
---|---|---|---|---|---|
Cho'Gath 16 ![]() ![]() ![]() ![]() Cho'Gath Bong | ![]() ![]() ![]() ![]() ![]() ![]() | 253 8 | 2/2/1 1.50 | 14.377 26% | 11.537 |
Viego 14 ![]() ![]() ![]() ![]() Viego Oddie | ![]() ![]() ![]() ![]() | 156 5 | 2/4/3 1.25 | 7.908 14% | 9.581 |
Aurelion Sol 18 ![]() ![]() ![]() ![]() Aurelion Sol Mireu | ![]() ![]() ![]() ![]() ![]() ![]() ![]() | 355 11 | 2/2/4 3.00 | 19.029 34% | 14.511 |
Sivir 15 ![]() ![]() ![]() ![]() Sivir Ceo | ![]() ![]() ![]() ![]() ![]() | 302 9 | 1/1/2 3.00 | 10.593 19% | 11.856 |
Tahm Kench 12 ![]() ![]() ![]() ![]() Tahm Kench Lyonz | ![]() ![]() ![]() ![]() ![]() | 32 1 | 0/3/3 1.00 | 4.050 7% | 6.026 |
Isurus Isurus Lado Azul | Items | CS | KDA | Damage | Ouro |
---|---|---|---|---|---|
Camille 18 ![]() ![]() ![]() ![]() Camille Pan | ![]() ![]() ![]() ![]() ![]() ![]() | 279 9 | 1/0/4 - | 8.910 14% | 12.774 |
Sejuani 15 ![]() ![]() ![]() ![]() Sejuani Seize | ![]() ![]() ![]() ![]() ![]() ![]() | 176 6 | 0/2/9 4.50 | 5.849 10% | 10.944 |
Sylas 18 ![]() ![]() ![]() ![]() Sylas Kaze | ![]() ![]() ![]() ![]() ![]() ![]() ![]() | 289 9 | 4/1/3 7.00 | 17.389 28% | 14.403 |
Aphelios 16 ![]() ![]() ![]() ![]() Aphelios Gavotto | ![]() ![]() ![]() ![]() ![]() ![]() | 346 11 | 5/0/2 - | 14.650 24% | 15.954 |
Varus 13 ![]() ![]() ![]() ![]() Varus Jelly | ![]() ![]() ![]() ![]() ![]() ![]() | 31 1 | 2/4/8 2.50 | 14.691 24% | 9.608 |
Patch: 13.5.1
Past Matches
Head to Head
Performance on maps
Isurus (Blue) | Isurus (Red) | Stat | Movistar R7 (Blue) | Movistar R7 (Red) |
---|---|---|---|---|
4 | 1 | Total Matches | 1 | 4 |
25% | 100% | Win Rate | 0% | 25% |
50% | 100% | First Blood | 0% | 50% |
50% | 0% | First Tower | 100% | 50% |
50% | 100% | First Dragon | 0% | 50% |
25% | 100% | First Baron | 0% | 25% |
25% | 100% | First Inhibitor | 0% | 25% |
Results
Check the schedule and results of the matches.