JT vs WPE | PCS Summer 2024
Complete overview of the JT vs WPE matchup at PCS Summer 2024!
J TeamWest Point Esports PH
15
10
Bans
2
3
0
1
3
1
KDA15/10/41
Gold84789
72747Gold
10/16/32KDA
J Team J Team Lado Azul | Items | CS | KDA | Damage | Ouro |
---|---|---|---|---|---|
Gnar 18 ![]() ![]() ![]() ![]() Gnar Likai | ![]() ![]() ![]() ![]() ![]() ![]() ![]() | 383 9 | 3/0/6 - | 25.955 22% | 19.018 |
Ivern 18 ![]() ![]() ![]() ![]() Ivern Lauva | ![]() ![]() ![]() ![]() ![]() ![]() ![]() | 215 5 | 0/1/14 14.00 | 7.051 6% | 14.255 |
Tristana 18 ![]() ![]() ![]() ![]() Tristana Minji | ![]() ![]() ![]() ![]() ![]() ![]() ![]() | 455 10 | 8/2/7 7.50 | 34.626 29% | 21.382 |
Corki 18 ![]() ![]() ![]() ![]() Corki ChiCh1 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() | 417 10 | 4/1/6 10.00 | 41.930 35% | 19.573 |
Leona 15 ![]() ![]() ![]() ![]() Leona Yursan | ![]() ![]() ![]() ![]() ![]() ![]() | 48 1 | 0/6/8 1.33 | 10.216 9% | 10.561 |
J Team J Team Lado Azul | Items | CS | KDA | Damage | Ouro |
---|---|---|---|---|---|
Jayce 18 ![]() ![]() ![]() ![]() Jayce RYue | ![]() ![]() ![]() ![]() ![]() ![]() ![]() | 325 7 | 1/6/7 1.33 | 26.306 25% | 14.661 |
Sejuani 17 ![]() ![]() ![]() ![]() Sejuani Kongyue | ![]() ![]() ![]() ![]() ![]() ![]() ![]() | 250 6 | 1/3/5 2.00 | 7.228 7% | 12.825 |
Hwei 18 ![]() ![]() ![]() ![]() Hwei 1116 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() | 340 8 | 3/2/6 4.50 | 31.565 30% | 15.197 |
Miss Fortune 18 ![]() ![]() ![]() ![]() Miss Fortune Lilv | ![]() ![]() ![]() ![]() ![]() ![]() ![]() | 501 11 | 5/0/4 - | 33.587 32% | 20.713 |
Braum 15 ![]() ![]() ![]() ![]() Braum Cha | ![]() ![]() ![]() ![]() ![]() ![]() ![]() | 35 1 | 0/5/10 2.00 | 5.094 5% | 9.351 |
Patch: 14.13.1
Past Matches
Head to Head
Performance on maps
J Team (Blue) | J Team (Red) | Stat | West Point Esports PH (Blue) | West Point Esports PH (Red) |
---|---|---|---|---|
2 | 3 | Total Matches | 4 | 1 |
50% | 0% | Win Rate | 25% | 0% |
50% | 67% | First Blood | 25% | 0% |
100% | 0% | First Tower | 50% | 0% |
50% | 100% | First Dragon | 25% | 0% |
50% | 33% | First Baron | 25% | 0% |
50% | 0% | First Inhibitor | 25% | 0% |
Results
Check the schedule and results of the matches.