JDG vs RNG | LPL Spring 2024
Complete overview of the JDG vs RNG matchup at LPL Spring 2024!
JD GamingRoyal Never Give Up
7
14
Bans
0
8
1
2
0
0
KDA7/14/11
Gold68365
78913Gold
14/7/44KDA
JD Gaming JD Gaming Lado Azul | Items | CS | KDA | Damage | Ouro |
---|---|---|---|---|---|
Twisted Fate 18 ![]() ![]() ![]() ![]() Twisted Fate Flandre | ![]() ![]() ![]() ![]() ![]() ![]() ![]() | 335 8 | 2/0/10 - | 16.169 19% | 18.226 |
Xin Zhao 18 ![]() ![]() ![]() ![]() Xin Zhao Kanavi | ![]() ![]() ![]() ![]() ![]() ![]() | 248 6 | 1/2/9 5.00 | 15.033 17% | 13.659 |
Karma 18 ![]() ![]() ![]() ![]() Karma Yagao | ![]() ![]() ![]() ![]() ![]() ![]() | 308 8 | 4/4/8 3.00 | 18.137 21% | 15.482 |
Smolder 18 ![]() ![]() ![]() ![]() Smolder Ruler | ![]() ![]() ![]() ![]() ![]() ![]() ![]() | 469 12 | 7/1/5 12.00 | 30.622 35% | 21.108 |
Tahm Kench 15 ![]() ![]() ![]() ![]() Tahm Kench Missing | ![]() ![]() ![]() ![]() ![]() ![]() | 53 1 | 0/0/12 - | 6.364 7% | 10.438 |
JD Gaming JD Gaming Lado Azul | Items | CS | KDA | Damage | Ouro |
---|---|---|---|---|---|
Yasuo 18 ![]() ![]() ![]() ![]() Yasuo Breathe | ![]() ![]() ![]() ![]() ![]() ![]() ![]() | 411 10 | 2/3/1 1.00 | 16.022 23% | 17.467 |
Volibear 14 ![]() ![]() ![]() ![]() Volibear Wei | ![]() ![]() ![]() ![]() ![]() ![]() ![]() | 175 4 | 0/3/5 1.67 | 8.501 12% | 10.471 |
Hwei 18 ![]() ![]() ![]() ![]() Hwei Tangyuan | ![]() ![]() ![]() ![]() ![]() ![]() | 343 9 | 3/3/2 1.67 | 22.854 33% | 14.897 |
Kai'Sa 18 ![]() ![]() ![]() ![]() Kai'Sa Lwx | ![]() ![]() ![]() ![]() ![]() ![]() ![]() | 395 10 | 2/2/0 1.00 | 17.277 25% | 16.849 |
Rakan 12 ![]() ![]() ![]() ![]() Rakan Ming | ![]() ![]() ![]() ![]() ![]() ![]() ![]() | 46 1 | 0/3/3 1.00 | 3.658 5% | 8.681 |
Patch: 14.4.1
Past Matches
Head to Head
Performance on maps
JD Gaming (Blue) | JD Gaming (Red) | Stat | Royal Never Give Up (Blue) | Royal Never Give Up (Red) |
---|---|---|---|---|
3 | 2 | Total Matches | 3 | 2 |
100% | 50% | Win Rate | 33% | 50% |
67% | 100% | First Blood | 0% | 0% |
100% | 0% | First Tower | 0% | 0% |
0% | 100% | First Dragon | 0% | 0% |
67% | 50% | First Baron | 33% | 0% |
100% | 50% | First Inhibitor | 33% | 50% |
Results
Check the schedule and results of the matches.