JJH vs MJ | LDL Split 2 2024
Complete overview of the JJH vs MJ matchup at LDL Split 2 2024!
Ji Jie HaoMiaoJing
32
10
Bans
0
2
0
0
4
0
KDA32/10/48
Gold63335
45542Gold
10/32/22KDA
Ji Jie Hao Ji Jie Hao Lado Azul | Items | CS | KDA | Damage | Ouro |
---|---|---|---|---|---|
Renekton 16 ![]() ![]() ![]() ![]() Renekton Luuuck | ![]() ![]() ![]() ![]() ![]() ![]() | 224 9 | 2/2/7 4.50 | 10.605 12% | 10.838 |
Taliyah 15 ![]() ![]() ![]() ![]() Taliyah zzx | ![]() ![]() ![]() ![]() ![]() ![]() | 205 8 | 9/1/11 20.00 | 22.336 25% | 13.856 |
Tristana 17 ![]() ![]() ![]() ![]() Tristana Dong | ![]() ![]() ![]() ![]() ![]() ![]() ![]() | 266 10 | 10/1/5 15.00 | 32.653 37% | 15.663 |
Kalista 14 ![]() ![]() ![]() ![]() Kalista xLiang | ![]() ![]() ![]() ![]() ![]() ![]() ![]() | 226 9 | 8/5/7 3.00 | 15.424 17% | 13.907 |
Nautilus 12 ![]() ![]() ![]() ![]() Nautilus think | ![]() ![]() ![]() ![]() ![]() ![]() | 37 1 | 3/1/18 21.00 | 7.371 8% | 9.071 |
Ji Jie Hao Ji Jie Hao Lado Azul | Items | CS | KDA | Damage | Ouro |
---|---|---|---|---|---|
Gnar 14 ![]() ![]() ![]() ![]() Gnar Lelecha | ![]() ![]() ![]() ![]() ![]() ![]() ![]() | 199 8 | 3/5/1 0.80 | 16.298 29% | 10.629 |
Sejuani 13 ![]() ![]() ![]() ![]() Sejuani tao | ![]() ![]() ![]() ![]() ![]() ![]() | 127 5 | 0/7/7 1.00 | 5.974 10% | 7.279 |
Azir 15 ![]() ![]() ![]() ![]() Azir Yed9 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() | 220 9 | 2/6/3 0.83 | 13.416 24% | 9.538 |
Zeri 13 ![]() ![]() ![]() ![]() Zeri T1en | ![]() ![]() ![]() ![]() ![]() ![]() ![]() | 252 10 | 4/7/4 1.14 | 16.928 30% | 11.577 |
Rakan 11 ![]() ![]() ![]() ![]() Rakan minghai | ![]() ![]() ![]() ![]() ![]() ![]() ![]() | 35 1 | 1/7/7 1.14 | 4.325 8% | 6.519 |
Patch: 14.8.1
Past Matches
Head to Head
Head to Head
Matches
Check the schedule and results of the matches.
Results
Check the schedule and results of the matches.