JDM vs FPB | LDL Split 2 2024
Complete overview of the JDM vs FPB matchup at LDL Split 2 2024!
Joy DreamFunPlus Phoenix Blaze
3
10
Bans
2
8
1
1
6
1
KDA3/10/4
Gold47968
54761Gold
10/3/26KDA
Joy Dream Joy Dream Lado Azul | Items | CS | KDA | Damage | Ouro |
---|---|---|---|---|---|
Rumble 15 ![]() ![]() ![]() ![]() Rumble redwall | ![]() ![]() ![]() ![]() ![]() ![]() ![]() | 212 7 | 2/1/7 9.00 | 17.173 34% | 10.993 |
Olaf 15 ![]() ![]() ![]() ![]() Olaf Maggie | ![]() ![]() ![]() ![]() ![]() ![]() | 218 7 | 4/0/4 - | 11.325 22% | 12.157 |
Orianna 16 ![]() ![]() ![]() ![]() Orianna Lzq | ![]() ![]() ![]() ![]() ![]() ![]() ![]() | 278 10 | 2/1/3 5.00 | 8.231 16% | 12.149 |
Senna 13 ![]() ![]() ![]() ![]() Senna Hran | ![]() ![]() ![]() ![]() ![]() ![]() ![]() | 77 3 | 2/0/6 - | 10.363 20% | 10.076 |
Tahm Kench 14 ![]() ![]() ![]() ![]() Tahm Kench Dorian | ![]() ![]() ![]() ![]() ![]() ![]() ![]() | 176 6 | 0/1/6 6.00 | 3.989 8% | 9.386 |
Joy Dream Joy Dream Lado Azul | Items | CS | KDA | Damage | Ouro |
---|---|---|---|---|---|
Udyr 14 ![]() ![]() ![]() ![]() Udyr TheNiu | ![]() ![]() ![]() ![]() ![]() | 190 7 | 0/2/0 0.00 | 4.007 10% | 8.605 |
Nidalee 13 ![]() ![]() ![]() ![]() Nidalee sorrow | ![]() ![]() ![]() ![]() ![]() | 195 7 | 0/2/2 1.00 | 9.258 24% | 9.156 |
Tristana 16 ![]() ![]() ![]() ![]() Tristana Yummy | ![]() ![]() ![]() ![]() ![]() ![]() ![]() | 286 10 | 1/1/0 1.00 | 11.230 29% | 13.109 |
Varus 14 ![]() ![]() ![]() ![]() Varus Xingye | ![]() ![]() ![]() ![]() ![]() ![]() | 283 10 | 2/2/0 1.00 | 10.278 26% | 11.255 |
Leona 10 ![]() ![]() ![]() ![]() Leona Lele | ![]() ![]() ![]() ![]() ![]() ![]() ![]() | 32 1 | 0/3/2 0.67 | 4.239 11% | 5.843 |
Patch: 14.8.1
Past Matches
Head to Head
Head to Head