JDM vs JJH | LDL Split 1 2023
Complete overview of the JDM vs JJH matchup at LDL Split 1 2023!
Joy DreamJi Jie Hao
6
13
Bans
2
11
1
1
2
KDA6/13/10
Gold44303
55199Gold
13/6/31KDA
Joy Dream Joy Dream Lado Azul | Items | CS | KDA | Damage | Ouro |
---|---|---|---|---|---|
Renekton 14 ![]() ![]() ![]() ![]() Renekton redwall | ![]() ![]() ![]() ![]() ![]() | 212 7 | 0/5/0 0.00 | 5.236 11% | 8.605 |
Wukong 13 ![]() ![]() ![]() ![]() Wukong zzx | ![]() ![]() ![]() ![]() ![]() | 167 6 | 1/3/2 1.00 | 5.338 11% | 8.675 |
Swain 15 ![]() ![]() ![]() ![]() Swain Keaiduo | ![]() ![]() ![]() ![]() ![]() ![]() ![]() | 233 8 | 3/1/1 4.00 | 20.677 42% | 9.842 |
Zeri 13 ![]() ![]() ![]() ![]() Zeri 1xn | ![]() ![]() ![]() ![]() ![]() | 285 10 | 2/3/2 1.33 | 11.506 23% | 11.287 |
Yuumi 12 ![]() ![]() ![]() ![]() Yuumi Feather | ![]() ![]() ![]() ![]() ![]() ![]() | 3 0 | 0/1/5 5.00 | 6.478 13% | 5.894 |
Joy Dream Joy Dream Lado Azul | Items | CS | KDA | Damage | Ouro |
---|---|---|---|---|---|
K'Sante 16 ![]() ![]() ![]() ![]() K'Sante hulatang | ![]() ![]() ![]() ![]() ![]() ![]() ![]() | 204 7 | 5/0/5 - | 17.123 26% | 12.145 |
Vi 14 ![]() ![]() ![]() ![]() Vi climber | ![]() ![]() ![]() ![]() ![]() ![]() ![]() | 164 6 | 1/3/6 2.33 | 5.572 8% | 10.483 |
Akali 16 ![]() ![]() ![]() ![]() Akali xHun | ![]() ![]() ![]() ![]() ![]() ![]() | 244 8 | 4/0/2 - | 12.242 18% | 11.511 |
Caitlyn 14 ![]() ![]() ![]() ![]() Caitlyn Kepler | ![]() ![]() ![]() ![]() ![]() | 264 9 | 2/3/8 3.33 | 15.865 24% | 12.782 |
Lux 13 ![]() ![]() ![]() ![]() Lux ycx | ![]() ![]() ![]() ![]() ![]() ![]() | 30 1 | 1/0/10 - | 15.372 23% | 8.278 |
Patch: 13.3.1
Past Matches
Head to Head
Results
Check the schedule and results of the matches.