Upper bracket Upper bracket Round 1 match 2: KC vs NAVI | VCT EMEA Kickoff 2025
Complete overview of the Upper bracket Upper bracket Round 1 match 2: KC vs NAVI matchup at VCT EMEA Kickoff 2025!
Karmine CorpNatus Vincere
13
10
Abyss
Natus Vincere Natus Vincere NAVI | KDA | +/- | ACS | ADR | HS% | Spikes | FK | FD | +/- |
---|---|---|---|---|---|---|---|---|---|
KAY/O KAY/O ANGE1 | 8/15/11 1.27 | -7 | 121 | 73.2% | 22% | 4/0 | 4 | 3 | 1 |
Astra Astra Ruxic | 12/16/14 1.63 | -4 | 170 | 107.9% | 18% | 1/0 | 1 | 1 | 0 |
Sova Sova Shao | 16/12/10 2.17 | 4 | 191 | 127.5% | 28% | 3/2 | 2 | 1 | 1 |
Jett Jett Koalanoob | 24/16/4 1.75 | 8 | 274 | 179.7% | 28% | 0/1 | 6 | 5 | 1 |
Omen Omen hiro | 20/13/12 2.46 | 7 | 216 | 162.5% | 34% | 2/1 | 0 | 0 | 0 |
Karmine Corp Karmine Corp KC | KDA | +/- | ACS | ADR | HS% | Spikes | FK | FD | +/- |
---|---|---|---|---|---|---|---|---|---|
Harbor Harbor Saadhak | 11/18/8 1.06 | -7 | 141 | 91.6% | 24% | 8/1 | 0 | 4 | -4 |
Fade Fade Avez | 13/17/8 1.24 | -4 | 178 | 140.1% | 33% | 0/1 | 1 | 3 | -2 |
Vyse Vyse Elite | 15/17/5 1.18 | -2 | 171 | 101.2% | 42% | 2/0 | 3 | 2 | 1 |
Yoru Yoru marteen | 14/16/9 1.44 | -2 | 194 | 137.4% | 27% | 1/0 | 5 | 4 | 1 |
Astra Astra SUYGETSU | 19/13/7 2.00 | 6 | 225 | 150.4% | 43% | 0/1 | 1 | 0 | 1 |
Patch: 10.00
Past Matches
Results
Check the schedule and results of the matches.