Lower Bracket Round 1 Match 2: kebabs vs JuJutsu Kaisen | PGL Major Antwerp: Asia-Pacific RMR - Middle Eastern Qualifier 2022
Complete overview of the Lower Bracket Round 1 Match 2: kebabs vs JuJutsu Kaisen matchup at PGL Major Antwerp: Asia-Pacific RMR - Middle Eastern Qualifier 2022!
kebabsJuJutsu Kaisen
8
16
Dust2
JuJutsu Kaisen JuJutsu Kaisen | KDA | Rating | Kast | KD Diff | ADR | FK Diff |
---|---|---|---|---|---|---|
Sego Sego Sego | 18/19/1 1.00 | 1.03 | 70.8% | -1 | 95.5 | -1 |
xicoz xicoz xicoz | 26/17/2 1.65 | 1.46 | 62.5% | 9 | 101.9 | 2 |
RAZZZZ RAZZZZ RAZZZZ | 10/23/4 0.61 | 0.51 | 54.2% | -13 | 45.3 | -4 |
divani divani divani | 10/23/5 0.65 | 0.55 | 54.2% | -13 | 58.8 | -5 |
Appear Appear Appear | 11/20/4 0.75 | 0.63 | 58.3% | -9 | 54.8 | 0 |
kebabs kebabs kebabs | KDA | Rating | Kast | KD Diff | ADR | FK Diff |
---|---|---|---|---|---|---|
colorzz colorzz colorzz | 24/17/4 1.65 | 1.57 | 75% | 7 | 110.1 | 0 |
Kenshin Kenshin Kenshin | 21/12/4 2.08 | 1.38 | 87.5% | 9 | 76.7 | 1 |
Patafix Patafix Patafix | 14/19/4 0.95 | 0.93 | 70.8% | -5 | 66.5 | 2 |
Dodal Dodal Dodal | 19/18/5 1.33 | 1.32 | 87.5% | 1 | 89.9 | 3 |
nellozz nellozz nellozz | 24/9/0 2.67 | 1.67 | 75% | 15 | 96.6 | 2 |
Past Matches
Head to Head
No previous encounters
Results
Check the schedule and results of the matches.