KOI vs MRS | LVP SL Spring 2023
Complete overview of the KOI vs MRS matchup at LVP SL Spring 2023!
KOI AcademyMovistar KOI Fénix
15
21
Bans
3
8
1
0
1
KDA15/21/36
Gold70914
71769Gold
21/15/40KDA
KOI Academy KOI Academy Lado Azul | Items | CS | KDA | Damage | Ouro |
---|---|---|---|---|---|
Gnar 18 ![]() ![]() ![]() ![]() Gnar Marky | ![]() ![]() ![]() ![]() ![]() ![]() ![]() | 424 11 | 0/2/3 1.50 | 21.922 20% | 17.753 |
Sejuani 15 ![]() ![]() ![]() ![]() Sejuani Isma | ![]() ![]() ![]() ![]() ![]() ![]() | 172 4 | 6/4/9 3.75 | 15.496 14% | 12.589 |
Orianna 17 ![]() ![]() ![]() ![]() Orianna Fresskowy | ![]() ![]() ![]() ![]() ![]() ![]() ![]() | 294 8 | 1/6/9 1.67 | 27.058 25% | 14.078 |
Ezreal 16 ![]() ![]() ![]() ![]() Ezreal Supa | ![]() ![]() ![]() ![]() ![]() ![]() ![]() | 318 8 | 7/5/2 1.80 | 37.206 34% | 16.795 |
Rakan 14 ![]() ![]() ![]() ![]() Rakan Alvaro | ![]() ![]() ![]() ![]() ![]() ![]() ![]() | 43 1 | 1/4/13 3.50 | 7.832 7% | 9.699 |
KOI Academy KOI Academy Lado Azul | Items | CS | KDA | Damage | Ouro |
---|---|---|---|---|---|
Sion 18 ![]() ![]() ![]() ![]() Sion Sinmivak | ![]() ![]() ![]() ![]() ![]() ![]() ![]() | 287 7 | 1/1/8 9.00 | 9.919 10% | 13.285 |
Viego 17 ![]() ![]() ![]() ![]() Viego Koldo | ![]() ![]() ![]() ![]() ![]() | 184 5 | 8/2/7 7.50 | 19.127 18% | 14.125 |
Syndra 18 ![]() ![]() ![]() ![]() Syndra Baca | ![]() ![]() ![]() ![]() ![]() ![]() | 351 9 | 5/0/8 - | 24.083 23% | 16.312 |
Xayah 18 ![]() ![]() ![]() ![]() Xayah Lucker | ![]() ![]() ![]() ![]() ![]() ![]() ![]() | 404 10 | 7/3/6 4.33 | 43.973 42% | 19.393 |
Nautilus 15 ![]() ![]() ![]() ![]() Nautilus seaz | ![]() ![]() ![]() ![]() ![]() ![]() | 45 1 | 0/9/11 1.22 | 6.658 6% | 8.654 |
Patch: 13.3.1
Past Matches
Head to Head
No previous encounters
Performance on maps
KOI Academy (Blue) | KOI Academy (Red) | Stat | Movistar KOI Fénix (Blue) | Movistar KOI Fénix (Red) |
---|---|---|---|---|
3 | 2 | Total Matches | 2 | 3 |
33% | 0% | Win Rate | 100% | 0% |
100% | 50% | First Blood | 50% | 33% |
33% | 0% | First Tower | 50% | 33% |
33% | 50% | First Dragon | 0% | 100% |
67% | 0% | First Baron | 100% | 33% |
33% | 50% | First Inhibitor | 100% | 0% |
Results
Check the schedule and results of the matches.