KOI vs SK | LEC Winter 2023
Complete overview of the KOI vs SK matchup at LEC Winter 2023!
KOISK Gaming
11
2
Bans
3
2
0
0
0
KDA11/2/25
Gold55529
45874Gold
2/11/3KDA
KOI KOI Lado Azul | Items | CS | KDA | Damage | Ouro |
---|---|---|---|---|---|
Gnar 16 ![]() ![]() ![]() ![]() Gnar Irrelevant | ![]() ![]() ![]() ![]() ![]() ![]() | 240 8 | 1/1/4 5.00 | 13.294 24% | 11.495 |
Sejuani 14 ![]() ![]() ![]() ![]() Sejuani Markoon | ![]() ![]() ![]() ![]() | 142 5 | 1/0/4 - | 3.419 6% | 9.548 |
Akali 17 ![]() ![]() ![]() ![]() Akali Sertuss | ![]() ![]() ![]() ![]() ![]() | 269 9 | 2/1/4 6.00 | 13.189 24% | 11.215 |
Lucian 15 ![]() ![]() ![]() ![]() Lucian 3XA | ![]() ![]() ![]() ![]() ![]() ![]() ![]() | 331 11 | 6/0/4 - | 15.487 28% | 15.496 |
Yuumi 12 ![]() ![]() ![]() ![]() Yuumi Doss | ![]() ![]() ![]() ![]() ![]() | 2 0 | 1/0/9 - | 9.368 17% | 7.775 |
KOI KOI Lado Azul | Items | CS | KDA | Damage | Ouro |
---|---|---|---|---|---|
Renekton 15 ![]() ![]() ![]() ![]() Renekton Szygenda | ![]() ![]() ![]() ![]() ![]() | 235 8 | 0/2/1 0.50 | 7.401 13% | 9.554 |
Maokai 12 ![]() ![]() ![]() ![]() Maokai Malrang | ![]() ![]() ![]() ![]() | 130 4 | 0/2/2 1.00 | 16.517 29% | 8.344 |
Tristana 17 ![]() ![]() ![]() ![]() Tristana Larssen | ![]() ![]() ![]() ![]() ![]() ![]() ![]() | 317 11 | 2/1/0 2.00 | 13.408 23% | 12.212 |
Ezreal 14 ![]() ![]() ![]() ![]() Ezreal Comp | ![]() ![]() ![]() ![]() ![]() ![]() | 259 9 | 0/2/0 0.00 | 15.214 26% | 9.935 |
Nami 10 ![]() ![]() ![]() ![]() Nami Trymbi | ![]() ![]() ![]() ![]() ![]() ![]() | 17 1 | 0/4/0 0.00 | 5.062 9% | 5.829 |
Patch: 13.1.1
Past Matches
Results
Check the schedule and results of the matches.