HIT vs GG | Ultraliga Season 4 2020
Complete overview of the HIT vs GG matchup at Ultraliga Season 4 2020!
Komputronik H34TGentlemen's Gaming
13
5
Bans
0
2
0
0
0
KDA13/5/32
Gold47168
36787Gold
5/13/9KDA
Komputronik H34T Komputronik H34T Lado Azul | Items | CS | KDA | Damage | Ouro |
---|---|---|---|---|---|
Gangplank 15 ![]() ![]() ![]() ![]() Gangplank Glebo | ![]() ![]() ![]() ![]() ![]() ![]() | 201 8 | 3/0/6 - | 9.536 20% | 10.702 |
Elise 12 ![]() ![]() ![]() ![]() Elise Chris | ![]() ![]() ![]() ![]() ![]() | 121 5 | 1/1/7 8.00 | 6.126 13% | 7.745 |
Talon 15 ![]() ![]() ![]() ![]() Talon bucu | ![]() ![]() ![]() ![]() ![]() ![]() | 207 8 | 6/1/5 11.00 | 12.213 26% | 11.410 |
Ezreal 13 ![]() ![]() ![]() ![]() Ezreal Zamulek | ![]() ![]() ![]() ![]() ![]() ![]() ![]() | 221 9 | 3/1/6 9.00 | 16.206 35% | 10.780 |
Thresh 11 ![]() ![]() ![]() ![]() Thresh xCharm | ![]() ![]() ![]() ![]() ![]() ![]() ![]() | 32 1 | 0/2/8 4.00 | 2.735 6% | 6.531 |
Komputronik H34T Komputronik H34T Lado Azul | Items | CS | KDA | Damage | Ouro |
---|---|---|---|---|---|
Kayle 13 ![]() ![]() ![]() ![]() Kayle LeQu | ![]() ![]() ![]() ![]() ![]() ![]() | 193 8 | 0/2/0 0.00 | 4.774 15% | 7.494 |
Trundle 10 ![]() ![]() ![]() ![]() Trundle Diagu | ![]() ![]() ![]() ![]() | 117 5 | 0/3/2 0.67 | 1.966 6% | 6.632 |
Lissandra 12 ![]() ![]() ![]() ![]() Lissandra Chosii | ![]() ![]() ![]() ![]() ![]() ![]() | 184 7 | 0/3/2 0.67 | 6.778 21% | 7.458 |
Lucian 11 ![]() ![]() ![]() ![]() Lucian choego | ![]() ![]() ![]() ![]() ![]() ![]() | 204 8 | 5/3/0 1.67 | 11.635 37% | 9.754 |
Yuumi 10 ![]() ![]() ![]() ![]() Yuumi Zaremba | ![]() ![]() ![]() ![]() ![]() ![]() | 20 1 | 0/2/5 2.50 | 6.515 21% | 5.449 |
Patch: 10.13.1
Past Matches
Performance on maps
Komputronik H34T (Blue) | Komputronik H34T (Red) | Stat | Gentlemen's Gaming (Blue) | Gentlemen's Gaming (Red) |
---|---|---|---|---|
3 | 2 | Total Matches | 1 | 4 |
0% | 50% | Win Rate | 0% | 25% |
0% | 0% | First Blood | 0% | 50% |
0% | 50% | First Tower | 0% | 0% |
0% | 50% | First Dragon | 0% | 75% |
0% | 100% | First Baron | 0% | 50% |
0% | 50% | First Inhibitor | 0% | 25% |
Results
Check the schedule and results of the matches.