KT vs NS | LCK Spring 2021
Complete overview of the KT vs NS matchup at LCK Spring 2021!
KT RolsterNongshim Red Force
7
15
Bans
5
9
2
1
1
KDA7/15/20
Gold48827
60156Gold
15/7/36KDA
KT Rolster KT Rolster Lado Azul | Items | CS | KDA | Damage | Ouro |
---|---|---|---|---|---|
Sion 15 ![]() ![]() ![]() ![]() Sion Doran | ![]() ![]() ![]() ![]() ![]() | 261 8 | 2/3/3 1.67 | 11.648 22% | 10.733 |
Hecarim 13 ![]() ![]() ![]() ![]() Hecarim Gideon | ![]() ![]() ![]() ![]() ![]() ![]() ![]() | 175 6 | 3/3/4 2.33 | 7.782 15% | 9.798 |
Orianna 16 ![]() ![]() ![]() ![]() Orianna Dove | ![]() ![]() ![]() ![]() ![]() ![]() | 291 9 | 1/2/4 2.50 | 15.981 30% | 11.595 |
Senna 12 ![]() ![]() ![]() ![]() Senna Noah | ![]() ![]() ![]() ![]() ![]() ![]() ![]() | 66 2 | 1/2/4 2.50 | 13.611 26% | 8.431 |
Tahm Kench 12 ![]() ![]() ![]() ![]() Tahm Kench Zzus | ![]() ![]() ![]() ![]() ![]() ![]() ![]() | 173 6 | 0/5/5 1.00 | 4.024 8% | 8.270 |
KT Rolster KT Rolster Lado Azul | Items | CS | KDA | Damage | Ouro |
---|---|---|---|---|---|
Aatrox 16 ![]() ![]() ![]() ![]() Aatrox Rich | ![]() ![]() ![]() ![]() ![]() | 252 8 | 1/3/3 1.33 | 11.618 12% | 11.565 |
Graves 15 ![]() ![]() ![]() ![]() Graves Peanut | ![]() ![]() ![]() ![]() ![]() ![]() | 249 8 | 2/1/6 8.00 | 12.917 14% | 11.815 |
Viktor 17 ![]() ![]() ![]() ![]() Viktor Bay | ![]() ![]() ![]() ![]() ![]() ![]() | 245 8 | 4/1/8 12.00 | 32.165 34% | 12.425 |
Jinx 16 ![]() ![]() ![]() ![]() Jinx deokdam | ![]() ![]() ![]() ![]() ![]() ![]() ![]() | 307 10 | 6/0/8 - | 30.366 32% | 15.985 |
Alistar 13 ![]() ![]() ![]() ![]() Alistar Kellin | ![]() ![]() ![]() ![]() ![]() ![]() | 32 1 | 2/2/11 6.50 | 8.478 9% | 8.366 |
Patch: 11.5.1
Past Matches
Head to Head
Results
Check the schedule and results of the matches.