LGC vs GRV | OPL Split 1 2020
Complete overview of the LGC vs GRV matchup at OPL Split 1 2020!
Legacy EsportsGravitas
10
28
Bans
3
10
4
2
2
KDA10/28/24
Gold66360
78218Gold
28/10/65KDA
Legacy Esports Legacy Esports Lado Azul | Items | CS | KDA | Damage | Ouro |
---|---|---|---|---|---|
Renekton 18 ![]() ![]() ![]() ![]() Renekton Beats | ![]() ![]() ![]() ![]() ![]() ![]() ![]() | 322 8 | 4/2/12 8.00 | 16.762 15% | 16.824 |
Ekko 18 ![]() ![]() ![]() ![]() Ekko Praelus | ![]() ![]() ![]() ![]() ![]() ![]() ![]() | 250 6 | 8/4/14 5.50 | 22.453 20% | 16.463 |
Akali 18 ![]() ![]() ![]() ![]() Akali Siuman | ![]() ![]() ![]() ![]() ![]() ![]() ![]() | 295 7 | 12/3/6 6.00 | 22.375 20% | 17.600 |
Miss Fortune 18 ![]() ![]() ![]() ![]() Miss Fortune Puma | ![]() ![]() ![]() ![]() ![]() ![]() ![]() | 398 10 | 3/1/12 15.00 | 37.611 33% | 17.784 |
Yuumi 16 ![]() ![]() ![]() ![]() Yuumi TrAshley | ![]() ![]() ![]() ![]() ![]() ![]() ![]() | 9 0 | 1/0/21 - | 14.883 13% | 9.547 |
Legacy Esports Legacy Esports Lado Azul | Items | CS | KDA | Damage | Ouro |
---|---|---|---|---|---|
Aatrox 18 ![]() ![]() ![]() ![]() Aatrox Topoon | ![]() ![]() ![]() ![]() ![]() ![]() ![]() | 316 8 | 0/4/4 1.00 | 13.459 13% | 13.542 |
Olaf 15 ![]() ![]() ![]() ![]() Olaf Babip | ![]() ![]() ![]() ![]() ![]() ![]() ![]() | 175 4 | 1/11/1 0.18 | 8.055 8% | 10.560 |
Karma 18 ![]() ![]() ![]() ![]() Karma Tally | ![]() ![]() ![]() ![]() ![]() ![]() ![]() | 286 7 | 2/5/7 1.80 | 30.136 28% | 14.180 |
Ezreal 18 ![]() ![]() ![]() ![]() Ezreal Raes | ![]() ![]() ![]() ![]() ![]() ![]() ![]() | 392 10 | 7/4/3 2.50 | 47.402 45% | 19.561 |
Nautilus 15 ![]() ![]() ![]() ![]() Nautilus Isles | ![]() ![]() ![]() ![]() ![]() ![]() ![]() | 38 1 | 0/4/9 2.25 | 7.223 7% | 8.517 |
Patch: 10.4.1
Past Matches
Head to Head
Performance on maps
Legacy Esports (Blue) | Legacy Esports (Red) | Stat | Gravitas (Blue) | Gravitas (Red) |
---|---|---|---|---|
1 | 4 | Total Matches | 2 | 3 |
0% | 0% | Win Rate | 0% | 0% |
100% | 50% | First Blood | 0% | 0% |
0% | 0% | First Tower | 0% | 0% |
100% | 25% | First Dragon | 0% | 33% |
0% | 0% | First Baron | 0% | 0% |
0% | 0% | First Inhibitor | 0% | 0% |
Results
Check the schedule and results of the matches.