Upper bracket quarterfinal 4: LGC vs VKR | CBCS Season 5 2024
Complete overview of the Upper bracket quarterfinal 4: LGC vs VKR matchup at CBCS Season 5 2024!
LegacyVIKINGS KR
16
13
Anubis
Legacy Legacy LGC | KDA | Rating | Kast | KD Diff | ADR | FK Diff |
---|---|---|---|---|---|---|
NEKIZ NEKIZ NEKIZ | 18/21/3 1.00 | 0.91 | 65.5% | -3 | 62.3 | 1 |
b4rtiN b4rtiN b4rtiN | 23/18/7 1.67 | 1.12 | 72.4% | 5 | 71.6 | -2 |
latto latto latto | 23/21/7 1.43 | 1.2 | 69% | 2 | 85.9 | 2 |
dumau dumau dumau | 19/24/8 1.13 | 1.08 | 75.9% | -5 | 84.4 | -2 |
saadzin saadzin saadzin | 23/19/7 1.58 | 1.3 | 79.3% | 4 | 86.8 | 2 |
VIKINGS KR VIKINGS KR VKR | KDA | Rating | Kast | KD Diff | ADR | FK Diff |
---|---|---|---|---|---|---|
realz1n realz1n realz1n | 24/21/8 1.52 | 1.35 | 89.7% | 3 | 90.3 | 2 |
zmb zmb zmb | 19/22/6 1.14 | 0.96 | 72.4% | -3 | 70.3 | -4 |
rem1x rem1x rem1x | 21/20/7 1.40 | 1.08 | 79.3% | 1 | 74.1 | -2 |
honda honda honda | 17/21/3 0.95 | 0.8 | 62.1% | -4 | 65.6 | 1 |
lukiz lukiz lukiz | 22/23/5 1.17 | 1.15 | 62.1% | -1 | 87.5 | 2 |
Past Matches
Results
Check the schedule and results of the matches.