LEV.F vs KRÜ | VCT Game Changers Latin America South Closing 2024
Complete overview of the LEV.F vs KRÜ matchup at VCT Game Changers Latin America South Closing 2024!
Leviatán GCKRÜ Blaze
1
13
Icebox
Leviatán GC Leviatán GC LEV.F | KDA | +/- | ACS | ADR | HS% | Spikes | FK | FD | +/- |
---|---|---|---|---|---|---|---|---|---|
Jett Jett tok1o | 2/13/2 0.31 | -11 | 57 | 51.2% | 25% | 0/0 | 0 | 5 | -5 |
Killjoy Killjoy nati | 3/13/0 0.23 | -10 | 86 | 67.5% | 36% | 0/0 | 0 | 0 | 0 |
KAY/O KAY/O allie | 5/13/2 0.54 | -8 | 112 | 61.3% | 29% | 0/0 | 1 | 1 | 0 |
Sova Sova meL | 8/12/1 0.75 | -4 | 175 | 108.4% | 27% | 0/0 | 1 | 4 | -3 |
Viper Viper ataraxia | 11/12/0 0.92 | -1 | 228 | 154.8% | 57% | 1/1 | 1 | 1 | 0 |
KRÜ Blaze KRÜ Blaze KRÜ | KDA | +/- | ACS | ADR | HS% | Spikes | FK | FD | +/- |
---|---|---|---|---|---|---|---|---|---|
Sova Sova biazik | 3/5/7 2.00 | -2 | 89 | 68.1% | 20% | 1/0 | 1 | 0 | 1 |
Harbor Harbor micaela | 5/6/3 1.33 | -1 | 77 | 54.6% | 25% | 9/0 | 2 | 2 | 0 |
Killjoy Killjoy romi | 12/5/1 2.60 | 7 | 217 | 130% | 37% | 2/1 | 2 | 1 | 1 |
Clove Clove Conir | 14/6/7 3.50 | 8 | 245 | 176.4% | 28% | 0/0 | 2 | 0 | 2 |
Iso Iso dods | 29/7/5 4.86 | 22 | 564 | 402% | 45% | 0/0 | 4 | 0 | 4 |
Patch: 9.02
Past Matches
Results
Check the schedule and results of the matches.