LGDY vs TESC | LDL Split 1 2024
Complete overview of the LGDY vs TESC matchup at LDL Split 1 2024!
LGD Gaming Young TeamTop Esports Challenger
7
17
Bans
4
10
2
1
6
1
KDA7/17/16
Gold54762
67300Gold
17/7/42KDA
LGD Gaming Young Team LGD Gaming Young Team Lado Azul | Items | CS | KDA | Damage | Ouro |
---|---|---|---|---|---|
Aatrox 18 ![]() ![]() ![]() ![]() Aatrox Nuo | ![]() ![]() ![]() ![]() ![]() ![]() ![]() | 294 9 | 6/2/3 4.50 | 15.694 19% | 14.793 |
Volibear 16 ![]() ![]() ![]() ![]() Volibear climber | ![]() ![]() ![]() ![]() ![]() ![]() ![]() | 183 6 | 3/0/13 - | 8.848 11% | 12.251 |
Taliyah 17 ![]() ![]() ![]() ![]() Taliyah xqw | ![]() ![]() ![]() ![]() ![]() ![]() | 320 10 | 4/5/9 2.60 | 22.328 27% | 14.443 |
Ezreal 17 ![]() ![]() ![]() ![]() Ezreal yhp | ![]() ![]() ![]() ![]() ![]() ![]() ![]() | 337 10 | 3/0/5 - | 18.593 23% | 14.944 |
Ashe 14 ![]() ![]() ![]() ![]() Ashe Zap | ![]() ![]() ![]() ![]() ![]() ![]() ![]() | 99 3 | 1/0/12 - | 16.727 20% | 10.869 |
LGD Gaming Young Team LGD Gaming Young Team Lado Azul | Items | CS | KDA | Damage | Ouro |
---|---|---|---|---|---|
Darius 17 ![]() ![]() ![]() ![]() Darius Qingtian | ![]() ![]() ![]() ![]() ![]() ![]() ![]() | 317 10 | 2/4/2 1.00 | 11.340 19% | 12.589 |
Xin Zhao 13 ![]() ![]() ![]() ![]() Xin Zhao Serene | ![]() ![]() ![]() ![]() ![]() ![]() | 144 4 | 0/5/5 1.00 | 4.979 8% | 8.308 |
Hwei 17 ![]() ![]() ![]() ![]() Hwei Wangxiao | ![]() ![]() ![]() ![]() ![]() ![]() ![]() | 382 12 | 4/1/2 6.00 | 24.025 41% | 15.672 |
Senna 14 ![]() ![]() ![]() ![]() Senna JiaQi | ![]() ![]() ![]() ![]() ![]() | 79 2 | 1/1/4 5.00 | 14.263 24% | 9.379 |
Nautilus 14 ![]() ![]() ![]() ![]() Nautilus Mitsuki | ![]() ![]() ![]() ![]() ![]() ![]() ![]() | 196 6 | 0/6/3 0.50 | 4.400 7% | 8.814 |
Patch: 14.5.1
Past Matches
Head to Head
Head to Head