LBR vs VKS | CBLOL Split 1 2023
Complete overview of the LBR vs VKS matchup at CBLOL Split 1 2023!
LibertyVivo Keyd Stars
6
25
Bans
5
11
2
1
2
KDA6/25/17
Gold58268
69784Gold
25/6/53KDA
Liberty Liberty Lado Azul | Items | CS | KDA | Damage | Ouro |
---|---|---|---|---|---|
Gnar 18 ![]() ![]() ![]() ![]() Gnar Kiari | ![]() ![]() ![]() ![]() ![]() ![]() ![]() | 283 8 | 2/3/4 2.00 | 26.122 28% | 14.226 |
Lee Sin 14 ![]() ![]() ![]() ![]() Lee Sin accez | ![]() ![]() ![]() ![]() ![]() ![]() ![]() | 169 5 | 0/10/4 0.40 | 6.260 7% | 9.481 |
Taliyah 17 ![]() ![]() ![]() ![]() Taliyah Piloto | ![]() ![]() ![]() ![]() ![]() ![]() | 269 8 | 1/4/4 1.25 | 23.666 25% | 11.903 |
Sivir 16 ![]() ![]() ![]() ![]() Sivir Juliera | ![]() ![]() ![]() ![]() ![]() ![]() ![]() | 323 9 | 2/4/3 1.25 | 22.673 24% | 14.256 |
Ashe 12 ![]() ![]() ![]() ![]() Ashe Cavalo | ![]() ![]() ![]() ![]() ![]() ![]() ![]() | 29 1 | 1/4/2 0.75 | 15.717 17% | 8.402 |
Liberty Liberty Lado Azul | Items | CS | KDA | Damage | Ouro |
---|---|---|---|---|---|
Gwen 18 ![]() ![]() ![]() ![]() Gwen GUIGO | ![]() ![]() ![]() ![]() ![]() ![]() ![]() | 303 9 | 4/1/8 12.00 | 25.097 30% | 15.358 |
Viego 18 ![]() ![]() ![]() ![]() Viego Grell | ![]() ![]() ![]() ![]() ![]() ![]() ![]() | 233 7 | 13/2/9 11.00 | 22.689 28% | 16.027 |
Gragas 18 ![]() ![]() ![]() ![]() Gragas Grevthar | ![]() ![]() ![]() ![]() ![]() | 269 8 | 1/0/12 - | 12.046 15% | 12.708 |
Varus 16 ![]() ![]() ![]() ![]() Varus ST3PZ | ![]() ![]() ![]() ![]() ![]() ![]() ![]() | 311 9 | 6/1/6 12.00 | 17.370 21% | 15.896 |
Alistar 14 ![]() ![]() ![]() ![]() Alistar Krastyel | ![]() ![]() ![]() ![]() ![]() ![]() ![]() | 57 2 | 1/2/18 9.50 | 5.202 6% | 9.795 |
Patch: 13.4.1
Past Matches
Performance on maps
Liberty (Blue) | Liberty (Red) | Stat | Vivo Keyd Stars (Blue) | Vivo Keyd Stars (Red) |
---|---|---|---|---|
2 | 3 | Total Matches | 3 | 2 |
0% | 33% | Win Rate | 67% | 50% |
50% | 33% | First Blood | 33% | 50% |
50% | 33% | First Tower | 33% | 0% |
0% | 67% | First Dragon | 67% | 100% |
50% | 33% | First Baron | 67% | 50% |
0% | 33% | First Inhibitor | 67% | 50% |
Results
Check the schedule and results of the matches.