LIL vs TDS | LFL Division 2 Spring 2023
Complete overview of the LIL vs TDS matchup at LFL Division 2 Spring 2023!
Lille EsportTeam du Sud
22
21
Bans
2
3
0
0
1
KDA22/21/52
Gold69362
63143Gold
21/22/51KDA
Lille Esport Lille Esport Lado Azul | Items | CS | KDA | Damage | Ouro |
---|---|---|---|---|---|
Gragas 18 ![]() ![]() ![]() ![]() Gragas Smurfe | ![]() ![]() ![]() ![]() ![]() ![]() | 249 7 | 0/3/9 3.00 | 27.479 21% | 12.130 |
Jarvan IV 16 ![]() ![]() ![]() ![]() Jarvan IV Indecision | ![]() ![]() ![]() ![]() ![]() ![]() ![]() | 180 5 | 6/4/14 5.00 | 16.425 13% | 13.280 |
Syndra 18 ![]() ![]() ![]() ![]() Syndra Mirrored | ![]() ![]() ![]() ![]() ![]() ![]() ![]() | 301 8 | 9/0/8 - | 47.136 36% | 18.463 |
Tristana 16 ![]() ![]() ![]() ![]() Tristana Ascend | ![]() ![]() ![]() ![]() ![]() ![]() | 280 8 | 7/8/7 1.75 | 32.519 25% | 16.824 |
Nautilus 14 ![]() ![]() ![]() ![]() Nautilus Cerecof | ![]() ![]() ![]() ![]() ![]() ![]() | 34 1 | 0/6/14 2.33 | 6.567 5% | 8.665 |
Lille Esport Lille Esport Lado Azul | Items | CS | KDA | Damage | Ouro |
---|---|---|---|---|---|
Renekton 18 ![]() ![]() ![]() ![]() Renekton Maynter | ![]() ![]() ![]() ![]() ![]() ![]() ![]() | 317 9 | 1/4/7 2.00 | 19.293 20% | 13.986 |
Sejuani 15 ![]() ![]() ![]() ![]() Sejuani Boukada | ![]() ![]() ![]() ![]() ![]() ![]() ![]() | 158 4 | 3/2/15 9.00 | 14.562 15% | 11.132 |
Akali 16 ![]() ![]() ![]() ![]() Akali Phantomles | ![]() ![]() ![]() ![]() ![]() ![]() | 235 7 | 6/5/5 2.20 | 17.221 18% | 12.463 |
Aphelios 16 ![]() ![]() ![]() ![]() Aphelios matiaslaclasse | ![]() ![]() ![]() ![]() ![]() ![]() ![]() | 338 9 | 11/6/6 2.83 | 35.265 36% | 17.470 |
Braum 14 ![]() ![]() ![]() ![]() Braum Honor | ![]() ![]() ![]() ![]() ![]() ![]() ![]() | 29 1 | 0/5/18 3.60 | 10.648 11% | 8.092 |
Patch: 13.3.1
Past Matches
Performance on maps
Lille Esport (Blue) | Lille Esport (Red) | Stat | Team du Sud (Blue) | Team du Sud (Red) |
---|---|---|---|---|
4 | 1 | Total Matches | 3 | 2 |
50% | 0% | Win Rate | 0% | 50% |
50% | 100% | First Blood | 0% | 0% |
75% | 0% | First Tower | 0% | 0% |
25% | 100% | First Dragon | 0% | 50% |
50% | 0% | First Baron | 33% | 50% |
50% | 0% | First Inhibitor | 0% | 50% |
Results
Check the schedule and results of the matches.