LiT Esports vs AOE | North American Challengers League Spring 2024
Complete overview of the LiT Esports vs AOE matchup at North American Challengers League Spring 2024!
LiT EsportsAOE Esports
20
13
Bans
2
6
0
1
6
1
KDA20/13/43
Gold67523
62651Gold
13/20/17KDA
LiT Esports LiT Esports Lado Azul | Items | CS | KDA | Damage | Ouro |
---|---|---|---|---|---|
Rumble 18 ![]() ![]() ![]() ![]() Rumble Zamudo | ![]() ![]() ![]() ![]() ![]() ![]() ![]() | 255 7 | 4/5/9 2.60 | 33.172 32% | 14.547 |
Sejuani 16 ![]() ![]() ![]() ![]() Sejuani RoseThorn | ![]() ![]() ![]() ![]() ![]() ![]() | 194 5 | 2/3/11 4.33 | 10.216 10% | 11.328 |
Yone 18 ![]() ![]() ![]() ![]() Yone Onat | ![]() ![]() ![]() ![]() ![]() ![]() ![]() | 306 9 | 1/2/10 5.50 | 18.959 18% | 14.107 |
Smolder 18 ![]() ![]() ![]() ![]() Smolder Wixxi | ![]() ![]() ![]() ![]() ![]() ![]() ![]() | 410 12 | 11/0/2 - | 33.775 33% | 18.159 |
Rakan 13 ![]() ![]() ![]() ![]() Rakan Breezyyy | ![]() ![]() ![]() ![]() ![]() ![]() | 33 1 | 2/3/11 4.33 | 6.394 6% | 9.382 |
LiT Esports LiT Esports Lado Azul | Items | CS | KDA | Damage | Ouro |
---|---|---|---|---|---|
Darius 16 ![]() ![]() ![]() ![]() Darius Dragoon | ![]() ![]() ![]() ![]() ![]() ![]() | 242 7 | 6/6/2 1.33 | 17.648 23% | 14.090 |
Xin Zhao 16 ![]() ![]() ![]() ![]() Xin Zhao Kisno | ![]() ![]() ![]() ![]() ![]() ![]() ![]() | 213 6 | 2/3/7 3.00 | 16.390 21% | 12.957 |
Seraphine 17 ![]() ![]() ![]() ![]() Seraphine Messages | ![]() ![]() ![]() ![]() ![]() ![]() ![]() | 288 8 | 2/2/1 1.50 | 16.575 22% | 12.601 |
Tristana 16 ![]() ![]() ![]() ![]() Tristana ROCKBOOM | ![]() ![]() ![]() ![]() ![]() ![]() | 347 10 | 3/5/0 0.60 | 19.400 25% | 14.541 |
Leona 12 ![]() ![]() ![]() ![]() Leona Plux | ![]() ![]() ![]() ![]() ![]() ![]() ![]() | 45 1 | 0/4/7 1.75 | 6.826 9% | 8.462 |
Patch: 14.3.1
Past Matches
Performance on maps
LiT Esports (Blue) | LiT Esports (Red) | Stat | AOE Esports (Blue) | AOE Esports (Red) |
---|---|---|---|---|
1 | 4 | Total Matches | 2 | 3 |
0% | 25% | Win Rate | 50% | 33% |
0% | 25% | First Blood | 0% | 33% |
0% | 50% | First Tower | 50% | 33% |
0% | 50% | First Dragon | 50% | 100% |
0% | 50% | First Baron | 0% | 33% |
0% | 25% | First Inhibitor | 50% | 0% |