LNG vs DMO | LPL Summer 2020
Complete overview of the LNG vs DMO matchup at LPL Summer 2020!
LNG EsportsDominus Esports
5
20
Bans
3
9
1
1
1
KDA5/20/10
Gold42849
56069Gold
20/5/57KDA
LNG Esports LNG Esports Lado Azul | Items | CS | KDA | Damage | Ouro |
---|---|---|---|---|---|
Wukong 17 ![]() ![]() ![]() ![]() Wukong Flandre | ![]() ![]() ![]() ![]() ![]() ![]() | 315 11 | 5/2/9 7.00 | 17.896 25% | 14.025 |
Trundle 13 ![]() ![]() ![]() ![]() Trundle Xx | ![]() ![]() ![]() ![]() ![]() ![]() | 125 4 | 1/0/15 - | 5.131 7% | 8.885 |
Zoe 15 ![]() ![]() ![]() ![]() Zoe Maple | ![]() ![]() ![]() ![]() ![]() ![]() ![]() | 200 7 | 9/0/7 - | 24.569 35% | 12.019 |
Caitlyn 15 ![]() ![]() ![]() ![]() Caitlyn Light | ![]() ![]() ![]() ![]() ![]() ![]() ![]() | 265 9 | 5/2/7 6.00 | 17.144 24% | 13.202 |
Janna 13 ![]() ![]() ![]() ![]() Janna Iwandy | ![]() ![]() ![]() ![]() ![]() ![]() ![]() | 17 1 | 0/1/19 19.00 | 6.207 9% | 7.938 |
LNG Esports LNG Esports Lado Azul | Items | CS | KDA | Damage | Ouro |
---|---|---|---|---|---|
Maokai 15 ![]() ![]() ![]() ![]() Maokai Chelizi | ![]() ![]() ![]() ![]() ![]() ![]() ![]() | 222 8 | 1/4/3 1.00 | 15.809 40% | 9.597 |
Lee Sin 12 ![]() ![]() ![]() ![]() Lee Sin Xiaopeng | ![]() ![]() ![]() ![]() ![]() ![]() | 133 5 | 1/4/2 0.75 | 3.721 9% | 7.490 |
LeBlanc 14 ![]() ![]() ![]() ![]() LeBlanc Twila | ![]() ![]() ![]() ![]() ![]() ![]() ![]() | 204 7 | 1/4/0 0.25 | 6.112 15% | 9.252 |
Ashe 13 ![]() ![]() ![]() ![]() Ashe wynn | ![]() ![]() ![]() ![]() ![]() ![]() ![]() | 248 9 | 1/3/3 1.33 | 8.605 22% | 10.575 |
Bard 11 ![]() ![]() ![]() ![]() Bard Yui | ![]() ![]() ![]() ![]() ![]() ![]() ![]() | 36 1 | 1/5/2 0.60 | 5.660 14% | 5.935 |
Patch: 10.15.1
Past Matches
Head to Head
Performance on maps
LNG Esports (Blue) | LNG Esports (Red) | Stat | Dominus Esports (Blue) | Dominus Esports (Red) |
---|---|---|---|---|
3 | 2 | Total Matches | 2 | 3 |
33% | 0% | Win Rate | 0% | 0% |
0% | 50% | First Blood | 50% | 67% |
0% | 0% | First Tower | 100% | 33% |
0% | 100% | First Dragon | 100% | 33% |
33% | 50% | First Baron | 0% | 0% |
33% | 0% | First Inhibitor | 0% | 0% |
Results
Check the schedule and results of the matches.