LNG vs OMG | LPL Spring 2020
Complete overview of the LNG vs OMG matchup at LPL Spring 2020!
LNG EsportsOh My God
3
17
Bans
4
11
1
2
1
KDA3/17/6
Gold45623
56069Gold
17/3/44KDA
LNG Esports LNG Esports Lado Azul | Items | CS | KDA | Damage | Ouro |
---|---|---|---|---|---|
Ornn 16 ![]() ![]() ![]() ![]() Ornn Flandre | ![]() ![]() ![]() ![]() ![]() ![]() ![]() | 230 8 | 3/2/9 6.00 | 7.575 15% | 12.012 |
Camille 14 ![]() ![]() ![]() ![]() Camille Xx | ![]() ![]() ![]() ![]() ![]() ![]() | 168 6 | 3/1/7 10.00 | 5.799 11% | 10.772 |
Lissandra 16 ![]() ![]() ![]() ![]() Lissandra Maple | ![]() ![]() ![]() ![]() ![]() ![]() | 238 8 | 5/0/9 - | 13.920 27% | 12.923 |
Senna 14 ![]() ![]() ![]() ![]() Senna Asura | ![]() ![]() ![]() ![]() ![]() ![]() | 42 1 | 5/0/10 - | 18.091 35% | 10.097 |
Tahm Kench 14 ![]() ![]() ![]() ![]() Tahm Kench Duan | ![]() ![]() ![]() ![]() ![]() ![]() | 166 6 | 1/0/9 - | 5.663 11% | 10.265 |
LNG Esports LNG Esports Lado Azul | Items | CS | KDA | Damage | Ouro |
---|---|---|---|---|---|
Aatrox 15 ![]() ![]() ![]() ![]() Aatrox Breathe | ![]() ![]() ![]() ![]() ![]() ![]() | 235 8 | 0/5/2 0.40 | 7.070 16% | 9.354 |
Lee Sin 13 ![]() ![]() ![]() ![]() Lee Sin H4cker | ![]() ![]() ![]() ![]() ![]() ![]() ![]() | 165 5 | 0/4/1 0.25 | 3.466 8% | 8.495 |
LeBlanc 15 ![]() ![]() ![]() ![]() LeBlanc icon | ![]() ![]() ![]() ![]() ![]() ![]() ![]() | 236 8 | 1/2/2 1.50 | 10.884 25% | 9.729 |
Aphelios 13 ![]() ![]() ![]() ![]() Aphelios Smlz | ![]() ![]() ![]() ![]() ![]() ![]() ![]() | 269 9 | 1/2/0 0.50 | 15.811 36% | 11.411 |
Bard 12 ![]() ![]() ![]() ![]() Bard Cold | ![]() ![]() ![]() ![]() ![]() ![]() | 38 1 | 1/4/1 0.50 | 6.314 14% | 6.634 |
Patch: 10.4.1
Past Matches
Performance on maps
LNG Esports (Blue) | LNG Esports (Red) | Stat | Oh My God (Blue) | Oh My God (Red) |
---|---|---|---|---|
2 | 3 | Total Matches | 3 | 2 |
0% | 0% | Win Rate | 0% | 50% |
0% | 67% | First Blood | 0% | 50% |
0% | 33% | First Tower | 33% | 100% |
0% | 67% | First Dragon | 33% | 100% |
0% | 0% | First Baron | 0% | 100% |
0% | 0% | First Inhibitor | 0% | 50% |
Results
Check the schedule and results of the matches.