Lower bracket round 1 match 2: LVG vs TYLOO | IEM Chengdu 2024
Complete overview of the Lower bracket round 1 match 2: LVG vs TYLOO matchup at IEM Chengdu 2024!
Lynn VisionTYLOO
7
13
Nuke
TYLOO TYLOO TYLOO | KDA | Rating | Kast | KD Diff | ADR | FK Diff |
---|---|---|---|---|---|---|
advent advent advent | 3/15/3 0.40 | 0.44 | 60% | -12 | 26.1 | -2 |
Kaze Kaze Kaze | 14/15/3 1.13 | 0.98 | 70% | -1 | 70 | 0 |
JamYoung JamYoung JamYoung | 11/15/3 0.93 | 0.85 | 60% | -4 | 67.2 | -2 |
Mercury Mercury Mercury | 14/15/2 1.07 | 0.99 | 60% | -1 | 77 | -2 |
zdr zdr zdr | 14/15/1 1.00 | 0.97 | 55% | -1 | 67.2 | 4 |
Lynn Vision Lynn Vision LVG | KDA | Rating | Kast | KD Diff | ADR | FK Diff |
---|---|---|---|---|---|---|
z4kr z4kr z4kr | 6/11/4 0.91 | 0.71 | 70% | -5 | 42.4 | -4 |
Westmelon Westmelon Westmelon | 16/13/5 1.62 | 1.23 | 85% | 3 | 87.8 | 0 |
Starry Starry Starry | 17/12/9 2.17 | 1.47 | 75% | 5 | 104.6 | 0 |
Jee Jee Jee | 18/8/5 2.88 | 1.48 | 70% | 10 | 75.2 | 4 |
EmiliaQAQ EmiliaQAQ EmiliaQAQ | 17/12/3 1.67 | 1.4 | 90% | 5 | 92 | 1 |
Past Matches
Head to Head
BO1
PGL Major
PGL Major Copenhagen: Asia-Pacific RMR 2024Counter-Strike
1 - 0
BO3
eXTREMESLAND
eXTREMESLAND 2023Counter-Strike
2 - 0
BO3
PGL Major
PGL Major Copenhagen: China Closed Qualifier 2024Counter-Strike
2 - 0
BO3
eXTREMESLAND
eXTREMESLAND Chinese Closed Qualifier 2023Counter-Strike
2 - 1
BO3
ESL Challenger League
ESL Challenger League Asia-Pacific 46 CS2 2023Counter-Strike
1 - 2
Results
Check the schedule and results of the matches.