Upper bracket round 1 match 2: Lynn Vision vs Singularity | William Hill Cup 2021
Complete overview of the Upper bracket round 1 match 2: Lynn Vision vs Singularity matchup at William Hill Cup 2021!
Lynn VisionSingularity
19
22
Dust2
Singularity Singularity SNG | KDA | Rating | Kast | KD Diff | ADR | FK Diff |
---|---|---|---|---|---|---|
GuardiaN GuardiaN GuardiaN | 37/25/5 1.68 | 1.28 | 68.3% | 12 | 84.6 | 3 |
seized seized seized | 19/30/13 1.07 | 0.8 | 68.3% | -11 | 70.6 | -4 |
clax clax clax | 35/28/7 1.50 | 1.28 | 68.3% | 7 | 90.6 | 0 |
SELLTER SELLTER SELLTER | 24/26/6 1.15 | 0.97 | 75.6% | -2 | 66 | -1 |
Norwi Norwi Norwi | 27/25/3 1.20 | 1.09 | 75.6% | 2 | 60.7 | -1 |
Lynn Vision Lynn Vision LVG | KDA | Rating | Kast | KD Diff | ADR | FK Diff |
---|---|---|---|---|---|---|
EXPRO EXPRO EXPRO | 28/30/7 1.17 | 1.03 | 65.9% | -2 | 80.1 | 1 |
B1NGO B1NGO B1NGO | 17/31/4 0.68 | 0.83 | 68.3% | -14 | 58.4 | -2 |
z4kr z4kr z4kr | 32/26/4 1.38 | 1.22 | 61% | 6 | 81.5 | 3 |
Westmelon Westmelon Westmelon | 31/26/11 1.62 | 1.14 | 78% | 5 | 80.2 | 1 |
Starry Starry Starry | 25/30/10 1.17 | 0.88 | 68.3% | -5 | 69.4 | 0 |
Past Matches
Results
Check the schedule and results of the matches.