MCK vs UCAM | European Masters Spring 2021
Complete overview of the MCK vs UCAM matchup at European Masters Spring 2021!
Macko EsportsUCAM Esports Club
20
9
Bans
2
1
0
0
1
KDA20/9/39
Gold64013
53626Gold
9/20/16KDA
Macko Esports Macko Esports Lado Azul | Items | CS | KDA | Damage | Ouro |
---|---|---|---|---|---|
Gnar 18 ![]() ![]() ![]() ![]() Gnar Dreedy | ![]() ![]() ![]() ![]() ![]() ![]() ![]() | 281 8 | 3/1/8 11.00 | 16.039 22% | 13.547 |
Nidalee 16 ![]() ![]() ![]() ![]() Nidalee Hades | ![]() ![]() ![]() ![]() ![]() ![]() ![]() | 215 6 | 6/2/7 6.50 | 17.803 25% | 12.065 |
Viktor 18 ![]() ![]() ![]() ![]() Viktor Baca | ![]() ![]() ![]() ![]() ![]() ![]() ![]() | 316 9 | 8/1/3 11.00 | 20.297 28% | 14.912 |
Jinx 16 ![]() ![]() ![]() ![]() Jinx Rafitta | ![]() ![]() ![]() ![]() ![]() ![]() ![]() | 346 10 | 3/2/9 6.00 | 17.550 24% | 15.436 |
Thresh 15 ![]() ![]() ![]() ![]() Thresh Plasma | ![]() ![]() ![]() ![]() ![]() ![]() ![]() | 32 1 | 0/3/12 4.00 | 842 1% | 8.053 |
Macko Esports Macko Esports Lado Azul | Items | CS | KDA | Damage | Ouro |
---|---|---|---|---|---|
Jayce 16 ![]() ![]() ![]() ![]() Jayce StenBosse | ![]() ![]() ![]() ![]() ![]() ![]() | 275 8 | 4/5/3 1.40 | 23.211 37% | 12.759 |
Olaf 14 ![]() ![]() ![]() ![]() Olaf Cboi | ![]() ![]() ![]() ![]() ![]() ![]() ![]() | 196 6 | 0/5/1 0.20 | 6.312 10% | 9.095 |
Annie 16 ![]() ![]() ![]() ![]() Annie Sebekx | ![]() ![]() ![]() ![]() ![]() ![]() ![]() | 272 8 | 3/5/4 1.40 | 12.083 19% | 12.597 |
Varus 15 ![]() ![]() ![]() ![]() Varus Bung | ![]() ![]() ![]() ![]() ![]() ![]() | 295 9 | 2/3/3 1.67 | 15.927 25% | 12.614 |
Karma 13 ![]() ![]() ![]() ![]() Karma Darkchri99 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() | 39 1 | 0/2/5 2.50 | 5.384 9% | 6.561 |
Patch: 11.7.1
Past Matches
Performance on maps
Macko Esports (Blue) | Macko Esports (Red) | Stat | UCAM Esports Club (Blue) | UCAM Esports Club (Red) |
---|---|---|---|---|
4 | 1 | Total Matches | 2 | 3 |
25% | 0% | Win Rate | 50% | 33% |
50% | 0% | First Blood | 50% | 67% |
50% | 0% | First Tower | 100% | 67% |
50% | 0% | First Dragon | 0% | 33% |
25% | 0% | First Baron | 0% | 0% |
25% | 0% | First Inhibitor | 50% | 33% |
Results
Check the schedule and results of the matches.