MDK vs KC | LEC Spring 2024
Complete overview of the MDK vs KC matchup at LEC Spring 2024!
Movistar KOIKarmine Corp
5
16
Bans
3
8
1
1
4
1
KDA5/16/10
Gold51688
62619Gold
16/5/38KDA
Movistar KOI Movistar KOI Lado Azul | Items | CS | KDA | Damage | Ouro | +/- |
---|---|---|---|---|---|---|
Aatrox 17 ![]() ![]() ![]() ![]() Aatrox Myrwn | ![]() ![]() ![]() ![]() ![]() | 297 9 | 0/1/1 1.00 | 16.154 24% | 11.561 | 0 |
Poppy 13 ![]() ![]() ![]() ![]() Poppy Elyoya | ![]() ![]() ![]() ![]() ![]() ![]() | 143 4 | 3/4/2 1.25 | 9.127 13% | 9.495 | 0 |
Neeko 15 ![]() ![]() ![]() ![]() Neeko Fresskowy | ![]() ![]() ![]() ![]() ![]() ![]() ![]() | 248 8 | 1/3/1 0.67 | 11.482 17% | 10.467 | 0 |
Sivir 16 ![]() ![]() ![]() ![]() Sivir Supa | ![]() ![]() ![]() ![]() ![]() ![]() ![]() | 331 10 | 1/3/2 1.00 | 27.539 40% | 13.048 | 0 |
Rell 10 ![]() ![]() ![]() ![]() Rell Alvaro | ![]() ![]() ![]() ![]() ![]() ![]() | 34 1 | 0/5/4 0.80 | 4.431 6% | 7.117 | 0 |
Movistar KOI Movistar KOI Lado Azul | Items | CS | KDA | Damage | Ouro | +/- |
---|---|---|---|---|---|---|
Renekton 17 ![]() ![]() ![]() ![]() Renekton Cabochard | ![]() ![]() ![]() ![]() ![]() ![]() | 282 9 | 1/0/3 - | 10.305 13% | 12.005 | 0 |
Viego 15 ![]() ![]() ![]() ![]() Viego Bo | ![]() ![]() ![]() ![]() ![]() ![]() | 216 7 | 6/3/6 4.00 | 14.217 19% | 12.216 | 0 |
Ahri 17 ![]() ![]() ![]() ![]() Ahri Saken | ![]() ![]() ![]() ![]() ![]() ![]() ![]() | 272 8 | 3/2/8 5.50 | 19.505 25% | 13.564 | 0 |
Zeri 17 ![]() ![]() ![]() ![]() Zeri Upset | ![]() ![]() ![]() ![]() ![]() ![]() ![]() | 327 10 | 6/0/5 - | 26.610 35% | 16.075 | 0 |
Rakan 12 ![]() ![]() ![]() ![]() Rakan Targamas | ![]() ![]() ![]() ![]() ![]() ![]() | 36 1 | 0/0/16 - | 5.873 8% | 8.759 | 0 |
Patch: 14.5.1
Past Matches
Head to Head
Results
Check the schedule and results of the matches.