MAD vs LGC | Worlds 2020
Complete overview of the MAD vs LGC matchup at Worlds 2020!
Movistar KOILegacy Esports
25
13
Bans
1
2
0
0
0
KDA25/13/66
Gold71948
60480Gold
13/25/34KDA
Movistar KOI Movistar KOI Lado Azul | Items | CS | KDA | Damage | Ouro |
---|---|---|---|---|---|
Shen 15 ![]() ![]() ![]() ![]() Shen Orome | ![]() ![]() ![]() ![]() ![]() ![]() ![]() | 216 6 | 2/3/7 3.00 | 11.613 12% | 10.998 |
Lillia 15 ![]() ![]() ![]() ![]() Lillia Shad0w | ![]() ![]() ![]() ![]() ![]() ![]() ![]() | 235 6 | 1/7/7 1.14 | 17.831 18% | 11.516 |
Syndra 18 ![]() ![]() ![]() ![]() Syndra Humanoid | ![]() ![]() ![]() ![]() ![]() ![]() | 371 10 | 0/5/7 1.40 | 21.163 22% | 14.622 |
Ezreal 15 ![]() ![]() ![]() ![]() Ezreal Carzzy | ![]() ![]() ![]() ![]() ![]() ![]() | 278 7 | 8/5/5 2.60 | 40.984 42% | 15.136 |
Nautilus 13 ![]() ![]() ![]() ![]() Nautilus Kaiser | ![]() ![]() ![]() ![]() ![]() ![]() | 32 1 | 2/5/8 2.00 | 6.617 7% | 8.208 |
Movistar KOI Movistar KOI Lado Azul | Items | CS | KDA | Damage | Ouro |
---|---|---|---|---|---|
Ornn 17 ![]() ![]() ![]() ![]() Ornn Topoon | ![]() ![]() ![]() ![]() ![]() ![]() | 230 6 | 6/1/15 21.00 | 20.881 23% | 14.433 |
Graves 18 ![]() ![]() ![]() ![]() Graves Babip | ![]() ![]() ![]() ![]() ![]() ![]() | 281 7 | 4/1/12 16.00 | 15.591 17% | 15.269 |
Galio 18 ![]() ![]() ![]() ![]() Galio Tally | ![]() ![]() ![]() ![]() ![]() ![]() ![]() | 307 8 | 6/1/16 22.00 | 23.681 26% | 16.089 |
Jhin 17 ![]() ![]() ![]() ![]() Jhin Raes | ![]() ![]() ![]() ![]() ![]() ![]() ![]() | 338 9 | 7/4/11 4.50 | 23.265 26% | 17.251 |
Alistar 14 ![]() ![]() ![]() ![]() Alistar Isles | ![]() ![]() ![]() ![]() ![]() ![]() | 32 1 | 2/6/12 2.33 | 7.043 8% | 8.906 |
Patch: 10.19.1
Past Matches
Performance on maps
Movistar KOI (Blue) | Movistar KOI (Red) | Stat | Legacy Esports (Blue) | Legacy Esports (Red) |
---|---|---|---|---|
2 | 3 | Total Matches | 1 | 4 |
100% | 0% | Win Rate | 0% | 0% |
50% | 67% | First Blood | 100% | 50% |
50% | 0% | First Tower | 0% | 0% |
0% | 33% | First Dragon | 100% | 25% |
50% | 0% | First Baron | 0% | 0% |
100% | 0% | First Inhibitor | 0% | 0% |
Results
Check the schedule and results of the matches.