MMM vs LGC | LCO Split 2 2021
Complete overview of the MMM vs LGC matchup at LCO Split 2 2021!
MAMMOTHLegacy Esports
9
4
Bans
2
2
0
0
0
KDA9/4/23
Gold59277
45555Gold
4/9/8KDA
MAMMOTH MAMMOTH Lado Azul | Items | CS | KDA | Damage | Ouro |
---|---|---|---|---|---|
Lucian 17 ![]() ![]() ![]() ![]() Lucian DONGGY | ![]() ![]() ![]() ![]() ![]() ![]() | 273 9 | 1/0/6 - | 12.872 28% | 13.495 |
Rumble 15 ![]() ![]() ![]() ![]() Rumble Sybol | ![]() ![]() ![]() ![]() ![]() ![]() | 215 7 | 0/1/6 6.00 | 11.213 24% | 11.800 |
Gwen 18 ![]() ![]() ![]() ![]() Gwen Incursio | ![]() ![]() ![]() ![]() ![]() ![]() ![]() | 293 9 | 2/0/2 - | 10.368 22% | 13.921 |
Varus 15 ![]() ![]() ![]() ![]() Varus Styled | ![]() ![]() ![]() ![]() ![]() | 248 8 | 4/3/5 3.00 | 9.600 21% | 12.189 |
Nautilus 13 ![]() ![]() ![]() ![]() Nautilus Emelg | ![]() ![]() ![]() ![]() ![]() ![]() | 34 1 | 2/0/4 - | 2.651 6% | 7.872 |
MAMMOTH MAMMOTH Lado Azul | Items | CS | KDA | Damage | Ouro |
---|---|---|---|---|---|
Gragas 14 ![]() ![]() ![]() ![]() Gragas Nectaar | ![]() ![]() ![]() ![]() ![]() ![]() ![]() | 183 6 | 0/2/1 0.50 | 5.187 19% | 8.231 |
Volibear 12 ![]() ![]() ![]() ![]() Volibear Goodo | ![]() ![]() ![]() ![]() ![]() ![]() ![]() | 131 4 | 2/2/2 2.00 | 4.177 16% | 7.992 |
LeBlanc 15 ![]() ![]() ![]() ![]() LeBlanc Wayy | ![]() ![]() ![]() ![]() ![]() ![]() | 242 8 | 0/1/0 0.00 | 9.146 34% | 9.439 |
Aphelios 14 ![]() ![]() ![]() ![]() Aphelios Frosts | ![]() ![]() ![]() ![]() ![]() ![]() ![]() | 298 10 | 2/2/1 1.50 | 6.789 25% | 13.385 |
Thresh 11 ![]() ![]() ![]() ![]() Thresh Shinki | ![]() ![]() ![]() ![]() ![]() | 32 1 | 0/2/4 2.00 | 1.567 6% | 6.508 |
Patch: 11.14.1
Past Matches
Head to Head
Performance on maps
MAMMOTH (Blue) | MAMMOTH (Red) | Stat | Legacy Esports (Blue) | Legacy Esports (Red) |
---|---|---|---|---|
1 | 4 | Total Matches | 1 | 4 |
100% | 0% | Win Rate | 0% | 0% |
100% | 25% | First Blood | 100% | 50% |
100% | 50% | First Tower | 0% | 0% |
100% | 50% | First Dragon | 100% | 25% |
100% | 0% | First Baron | 0% | 0% |
100% | 0% | First Inhibitor | 0% | 0% |
Results
Check the schedule and results of the matches.