MEC vs TB | LCO Stage 1 Split 1 2023
Complete overview of the MEC vs TB matchup at LCO Stage 1 Split 1 2023!
MAMMOTHTeam Bliss
7
16
Bans
3
8
1
0
1
KDA7/16/10
Gold31021
41750Gold
16/7/37KDA
MAMMOTH MAMMOTH Lado Azul | Items | CS | KDA | Damage | Ouro |
---|---|---|---|---|---|
K'Sante 12 ![]() ![]() ![]() ![]() K'Sante Ch1Chi | ![]() ![]() ![]() ![]() ![]() | 133 7 | 0/2/1 0.50 | 7.480 18% | 5.729 |
Xin Zhao 10 ![]() ![]() ![]() ![]() Xin Zhao Akano | ![]() ![]() ![]() ![]() ![]() ![]() | 86 4 | 2/7/2 0.57 | 5.169 12% | 6.059 |
Zac 13 ![]() ![]() ![]() ![]() Zac DaJeung | ![]() ![]() ![]() ![]() ![]() ![]() ![]() | 150 7 | 3/2/2 2.50 | 10.828 26% | 7.551 |
Varus 10 ![]() ![]() ![]() ![]() Varus Voice | ![]() ![]() ![]() ![]() ![]() ![]() ![]() | 158 8 | 2/2/1 1.50 | 9.668 23% | 7.141 |
Karma 9 ![]() ![]() ![]() ![]() Karma Entrust | ![]() ![]() ![]() ![]() ![]() | 10 0 | 0/3/4 1.33 | 8.917 21% | 4.541 |
MAMMOTH MAMMOTH Lado Azul | Items | CS | KDA | Damage | Ouro |
---|---|---|---|---|---|
Renekton 13 ![]() ![]() ![]() ![]() Renekton Lived | ![]() ![]() ![]() ![]() ![]() | 178 9 | 2/0/3 - | 11.279 22% | 8.057 |
Sejuani 11 ![]() ![]() ![]() ![]() Sejuani Whynot | ![]() ![]() ![]() ![]() ![]() | 118 6 | 5/2/9 7.00 | 8.769 17% | 8.168 |
Yone 13 ![]() ![]() ![]() ![]() Yone Daystar | ![]() ![]() ![]() ![]() ![]() ![]() | 184 9 | 6/3/5 3.67 | 17.435 34% | 10.316 |
Caitlyn 11 ![]() ![]() ![]() ![]() Caitlyn leemas | ![]() ![]() ![]() ![]() ![]() ![]() | 191 9 | 3/1/7 10.00 | 10.879 21% | 9.369 |
Soraka 10 ![]() ![]() ![]() ![]() Soraka Benvi | ![]() ![]() ![]() ![]() ![]() ![]() ![]() | 4 0 | 0/1/13 13.00 | 3.132 6% | 5.840 |
Patch: 13.1.1
Past Matches
Performance on maps
MAMMOTH (Blue) | MAMMOTH (Red) | Stat | Team Bliss (Blue) | Team Bliss (Red) |
---|---|---|---|---|
1 | 4 | Total Matches | 2 | 3 |
100% | 0% | Win Rate | 50% | 0% |
100% | 25% | First Blood | 100% | 0% |
100% | 50% | First Tower | 50% | 0% |
100% | 50% | First Dragon | 50% | 33% |
100% | 0% | First Baron | 50% | 0% |
100% | 0% | First Inhibitor | 50% | 0% |
Results
Check the schedule and results of the matches.