Qualification match 2: MAX vs LGDY | LDL Placements 2024
Complete overview of the Qualification match 2: MAX vs LGDY matchup at LDL Placements 2024!
MAX E-Sports ClubLGD Gaming Young Team
12
20
Bans
4
9
1
1
2
0
KDA12/20/23
Gold80069
84699Gold
20/12/49KDA
MAX E-Sports Club MAX E-Sports Club Lado Azul | Items | CS | KDA | Damage | Ouro |
---|---|---|---|---|---|
K'Sante 18 ![]() ![]() ![]() ![]() K'Sante Garvey | ![]() ![]() ![]() ![]() ![]() ![]() ![]() | 370 8 | 3/3/7 3.33 | 19.816 14% | 17.740 |
Sejuani 18 ![]() ![]() ![]() ![]() Sejuani Crush3 | ![]() ![]() ![]() ![]() ![]() ![]() | 249 6 | 1/1/15 16.00 | 16.269 11% | 14.354 |
Corki 18 ![]() ![]() ![]() ![]() Corki Medzz | ![]() ![]() ![]() ![]() ![]() ![]() ![]() | 461 10 | 7/3/5 4.00 | 55.154 38% | 21.719 |
Senna 17 ![]() ![]() ![]() ![]() Senna lethe | ![]() ![]() ![]() ![]() ![]() ![]() ![]() | 162 4 | 8/3/11 6.33 | 39.566 28% | 17.364 |
Tahm Kench 16 ![]() ![]() ![]() ![]() Tahm Kench Vinay | ![]() ![]() ![]() ![]() ![]() ![]() ![]() | 189 4 | 1/2/11 6.00 | 12.514 9% | 13.522 |
MAX E-Sports Club MAX E-Sports Club Lado Azul | Items | CS | KDA | Damage | Ouro |
---|---|---|---|---|---|
Aatrox 18 ![]() ![]() ![]() ![]() Aatrox Nuo | ![]() ![]() ![]() ![]() ![]() ![]() ![]() | 339 8 | 5/7/3 1.14 | 35.163 26% | 17.933 |
Maokai 16 ![]() ![]() ![]() ![]() Maokai climber | ![]() ![]() ![]() ![]() ![]() ![]() ![]() | 196 4 | 1/3/6 2.33 | 14.735 11% | 13.229 |
Azir 18 ![]() ![]() ![]() ![]() Azir xqw | ![]() ![]() ![]() ![]() ![]() ![]() ![]() | 377 8 | 3/3/4 2.33 | 41.575 31% | 17.691 |
Kalista 18 ![]() ![]() ![]() ![]() Kalista yhp | ![]() ![]() ![]() ![]() ![]() ![]() ![]() | 384 9 | 3/2/4 3.50 | 24.156 18% | 19.447 |
Neeko 15 ![]() ![]() ![]() ![]() Neeko Zap | ![]() ![]() ![]() ![]() ![]() ![]() ![]() | 85 2 | 0/5/6 1.20 | 17.706 13% | 11.769 |
Patch: 14.1.1
Past Matches
Head to Head
Head to Head
Results
Check the schedule and results of the matches.