MCN vs AOMA | Elite Series Spring 2024
Complete overview of the MCN vs AOMA matchup at Elite Series Spring 2024!
mCon esportsA One Man Army
24
8
Bans
0
2
0
0
0
0
KDA24/8/57
Gold56190
44172Gold
8/24/20KDA
mCon esports mCon esports Lado Azul | Items | CS | KDA | Damage | Ouro |
---|---|---|---|---|---|
K'Sante 16 ![]() ![]() ![]() ![]() K'Sante Gakgos | ![]() ![]() ![]() ![]() ![]() ![]() ![]() | 219 8 | 7/1/13 20.00 | 26.511 32% | 13.944 |
Vi 14 ![]() ![]() ![]() ![]() Vi Flawed | ![]() ![]() ![]() ![]() ![]() ![]() ![]() | 168 6 | 4/2/9 6.50 | 11.279 14% | 10.741 |
Neeko 16 ![]() ![]() ![]() ![]() Neeko Marty | ![]() ![]() ![]() ![]() ![]() ![]() | 224 8 | 8/1/11 19.00 | 17.922 22% | 12.275 |
Heimerdinger 13 ![]() ![]() ![]() ![]() Heimerdinger Slyv3r | ![]() ![]() ![]() ![]() ![]() ![]() ![]() | 195 7 | 3/4/10 3.25 | 17.333 21% | 10.977 |
Nautilus 13 ![]() ![]() ![]() ![]() Nautilus Stookbeer | ![]() ![]() ![]() ![]() ![]() ![]() | 44 2 | 2/0/14 - | 9.787 12% | 8.253 |
mCon esports mCon esports Lado Azul | Items | CS | KDA | Damage | Ouro |
---|---|---|---|---|---|
Mordekaiser 13 ![]() ![]() ![]() ![]() Mordekaiser Zhergoth | ![]() ![]() ![]() ![]() ![]() ![]() ![]() | 157 6 | 0/8/3 0.38 | 14.796 28% | 7.554 |
Nocturne 13 ![]() ![]() ![]() ![]() Nocturne Sawyor | ![]() ![]() ![]() ![]() ![]() ![]() | 167 6 | 1/5/5 1.20 | 7.261 14% | 9.567 |
Akali 14 ![]() ![]() ![]() ![]() Akali pump | ![]() ![]() ![]() ![]() ![]() ![]() ![]() | 215 8 | 5/3/0 1.67 | 14.146 26% | 10.535 |
Kalista 13 ![]() ![]() ![]() ![]() Kalista Kehvo | ![]() ![]() ![]() ![]() ![]() ![]() ![]() | 213 8 | 1/5/6 1.40 | 13.799 26% | 9.828 |
Rakan 11 ![]() ![]() ![]() ![]() Rakan Bloody Butcher | ![]() ![]() ![]() ![]() ![]() ![]() ![]() | 40 1 | 1/3/6 2.33 | 3.735 7% | 6.688 |
Patch: 14.2.1
Past Matches
Results
Check the schedule and results of the matches.