MCN vs AOMA | Elite Series Summer 2024
Complete overview of the MCN vs AOMA matchup at Elite Series Summer 2024!
mCon esportsA One Man Army
14
15
Bans
6
8
1
3
0
1
KDA14/15/38
Gold90154
93779Gold
15/14/42KDA
mCon esports mCon esports Lado Azul | Items | CS | KDA | Damage | Ouro |
---|---|---|---|---|---|
Renekton 18 ![]() ![]() ![]() ![]() Renekton Jaguar | ![]() ![]() ![]() ![]() ![]() ![]() ![]() | 354 7 | 2/4/7 2.25 | 19.596 16% | 17.887 |
Taliyah 18 ![]() ![]() ![]() ![]() Taliyah Deletus | ![]() ![]() ![]() ![]() ![]() ![]() ![]() | 318 6 | 4/2/10 7.00 | 38.466 31% | 18.665 |
Tristana 18 ![]() ![]() ![]() ![]() Tristana Nan0 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() | 543 11 | 5/2/7 6.00 | 32.637 27% | 23.910 |
Kalista 18 ![]() ![]() ![]() ![]() Kalista Mauki | ![]() ![]() ![]() ![]() ![]() ![]() ![]() | 431 9 | 3/2/8 5.50 | 23.523 19% | 21.344 |
Nautilus 16 ![]() ![]() ![]() ![]() Nautilus Moosey | ![]() ![]() ![]() ![]() ![]() ![]() ![]() | 40 1 | 1/4/10 2.75 | 8.702 7% | 11.973 |
mCon esports mCon esports Lado Azul | Items | CS | KDA | Damage | Ouro |
---|---|---|---|---|---|
Vayne 18 ![]() ![]() ![]() ![]() Vayne Robba | ![]() ![]() ![]() ![]() ![]() ![]() ![]() | 403 8 | 4/4/3 1.75 | 37.279 21% | 21.285 |
Sejuani 18 ![]() ![]() ![]() ![]() Sejuani Pipibaat | ![]() ![]() ![]() ![]() ![]() ![]() | 237 5 | 1/5/11 2.40 | 16.547 9% | 14.974 |
Hwei 18 ![]() ![]() ![]() ![]() Hwei Toffe | ![]() ![]() ![]() ![]() ![]() ![]() ![]() | 419 9 | 6/1/6 12.00 | 67.670 38% | 21.662 |
Ezreal 18 ![]() ![]() ![]() ![]() Ezreal Afriibi | ![]() ![]() ![]() ![]() ![]() ![]() ![]() | 457 9 | 3/1/8 11.00 | 51.096 29% | 20.196 |
Rakan 17 ![]() ![]() ![]() ![]() Rakan Seal | ![]() ![]() ![]() ![]() ![]() ![]() | 70 1 | 0/4/10 2.50 | 4.165 2% | 12.037 |
Patch: 14.12.1
Past Matches
Head to Head
Results
Check the schedule and results of the matches.