MGN vs VKE | VCS Spring 2024
Complete overview of the MGN vs VKE matchup at VCS Spring 2024!
MGN Blue EsportsVikings Esports
6
12
Bans
1
9
1
1
6
0
KDA6/12/14
Gold45383
54263Gold
12/6/29KDA
MGN Blue Esports MGN Blue Esports Lado Azul | Items | CS | KDA | Damage | Ouro |
---|---|---|---|---|---|
Udyr 16 ![]() ![]() ![]() ![]() Udyr Kratos | ![]() ![]() ![]() ![]() ![]() ![]() | 220 8 | 0/2/6 3.00 | 14.171 19% | 10.014 |
Viego 15 ![]() ![]() ![]() ![]() Viego Gury | ![]() ![]() ![]() ![]() ![]() ![]() | 203 7 | 4/0/8 - | 14.060 19% | 11.969 |
Azir 16 ![]() ![]() ![]() ![]() Azir Kati | ![]() ![]() ![]() ![]() ![]() ![]() | 270 9 | 7/0/1 - | 18.702 25% | 13.906 |
Varus 14 ![]() ![]() ![]() ![]() Varus Shogun | ![]() ![]() ![]() ![]() ![]() ![]() | 238 8 | 1/3/4 1.67 | 17.421 23% | 11.075 |
Ashe 12 ![]() ![]() ![]() ![]() Ashe Kairi | ![]() ![]() ![]() ![]() ![]() ![]() ![]() | 32 1 | 0/1/10 10.00 | 11.443 15% | 7.299 |
MGN Blue Esports MGN Blue Esports Lado Azul | Items | CS | KDA | Damage | Ouro |
---|---|---|---|---|---|
Jax 15 ![]() ![]() ![]() ![]() Jax Rigel | ![]() ![]() ![]() ![]() ![]() ![]() | 241 8 | 3/3/0 1.00 | 15.967 28% | 11.025 |
Sejuani 12 ![]() ![]() ![]() ![]() Sejuani Sorn | ![]() ![]() ![]() ![]() ![]() ![]() ![]() | 145 5 | 1/2/3 2.00 | 6.270 11% | 7.842 |
Taliyah 15 ![]() ![]() ![]() ![]() Taliyah Froggy | ![]() ![]() ![]() ![]() ![]() | 273 10 | 1/4/3 1.00 | 19.198 34% | 10.585 |
Senna 12 ![]() ![]() ![]() ![]() Senna Sty1e | ![]() ![]() ![]() ![]() ![]() ![]() | 72 3 | 0/1/5 5.00 | 9.497 17% | 7.831 |
Maokai 12 ![]() ![]() ![]() ![]() Maokai Zodiac | ![]() ![]() ![]() ![]() ![]() ![]() | 165 6 | 1/2/3 2.00 | 5.747 10% | 8.100 |
Patch: 14.3.1
Past Matches
Head to Head
Performance on maps
MGN Blue Esports (Blue) | MGN Blue Esports (Red) | Stat | Vikings Esports (Blue) | Vikings Esports (Red) |
---|---|---|---|---|
3 | 2 | Total Matches | 1 | 4 |
100% | 100% | Win Rate | 0% | 0% |
67% | 50% | First Blood | 0% | 25% |
100% | 50% | First Tower | 0% | 25% |
33% | 50% | First Dragon | 100% | 50% |
100% | 100% | First Baron | 0% | 25% |
100% | 100% | First Inhibitor | 0% | 0% |
Results
Check the schedule and results of the matches.