MGN Vikings EsportsGAM Esports KDA10/23/21
Gold69215
84985Gold
23/10/46KDA
MGN Vikings EsportsMGN Vikings Esports Lado Azul | Items | CS | KDA | Damage | Ouro |
---|
| | 316 8 | 0/4/4 1.00 | 25.894 28% | 13.930 |
| | 250 6 | 1/4/5 1.50 | 12.718 14% | 13.045 |
| | 320 8 | 1/5/3 0.80 | 18.276 20% | 14.528 |
| | 346 8 | 8/4/1 2.25 | 29.469 31% | 18.784 |
| | 32 1 | 0/6/8 1.33 | 7.293 8% | 8.928 |
MGN Vikings EsportsMGN Vikings Esports Lado Azul | Items | CS | KDA | Damage | Ouro |
---|
| | 327 8 | 2/2/5 3.50 | 24.089 19% | 16.676 |
| | 306 7 | 4/2/12 8.00 | 21.326 17% | 17.497 |
| | 288 7 | 8/2/9 8.50 | 35.709 29% | 17.739 |
| | 438 10 | 6/1/9 15.00 | 35.040 28% | 21.043 |
| | 57 1 | 3/3/11 4.67 | 8.471 7% | 12.030 |
Sides Performance
Blue Side | Red Side | Stat | Blue Side | Red Side |
---|
3 | 2 | Games | 2 | 3 |
67% | 0% | Win Rate | 100% | 0% |
67% | 0% | First Blood | 50% | 0% |
67% | 50% | First Tower | 100% | 0% |
33% | 50% | First Dragon | 50% | 33% |
67% | 0% | First Baron | 100% | 0% |
67% | 0% | First Inhibitor | 100% | 0% |