M5 vs DA | LCL Cup Spring 2020
Complete overview of the M5 vs DA matchup at LCL Cup Spring 2020!
Moscow FiveDragon Army
9
21
Bans
3
10
2
1
2
KDA9/21/15
Gold56032
66846Gold
21/9/42KDA
Moscow Five Moscow Five Lado Azul | Items | CS | KDA | Damage | Ouro |
---|---|---|---|---|---|
Sett 17 ![]() ![]() ![]() ![]() Sett Khomzar | ![]() ![]() ![]() ![]() ![]() ![]() | 216 6 | 4/4/10 3.50 | 20.775 23% | 13.122 |
Mordekaiser 17 ![]() ![]() ![]() ![]() Mordekaiser TsarCanya | ![]() ![]() ![]() ![]() ![]() ![]() ![]() | 239 7 | 8/0/4 - | 18.061 20% | 14.729 |
Morgana 18 ![]() ![]() ![]() ![]() Morgana Articuna | ![]() ![]() ![]() ![]() ![]() ![]() ![]() | 254 7 | 2/2/10 6.00 | 11.765 13% | 12.834 |
Vayne 17 ![]() ![]() ![]() ![]() Vayne Laatch | ![]() ![]() ![]() ![]() ![]() ![]() ![]() | 346 10 | 7/0/8 - | 36.287 40% | 17.715 |
Thresh 13 ![]() ![]() ![]() ![]() Thresh Olejka Carry | ![]() ![]() ![]() ![]() ![]() ![]() ![]() | 51 1 | 0/3/10 3.33 | 2.915 3% | 8.446 |
Moscow Five Moscow Five Lado Azul | Items | CS | KDA | Damage | Ouro |
---|---|---|---|---|---|
Ornn 16 ![]() ![]() ![]() ![]() Ornn Aoi Haru | ![]() ![]() ![]() ![]() ![]() ![]() ![]() | 216 6 | 0/4/2 0.50 | 12.777 14% | 10.185 |
Sejuani 14 ![]() ![]() ![]() ![]() Sejuani ItsCortez | ![]() ![]() ![]() ![]() ![]() ![]() ![]() | 175 5 | 2/6/5 1.17 | 7.582 8% | 10.307 |
Ziggs 17 ![]() ![]() ![]() ![]() Ziggs Paranoia | ![]() ![]() ![]() ![]() ![]() ![]() | 307 8 | 1/4/2 0.75 | 39.547 44% | 13.274 |
Miss Fortune 17 ![]() ![]() ![]() ![]() Miss Fortune LeX | ![]() ![]() ![]() ![]() ![]() ![]() | 352 10 | 4/3/4 2.67 | 24.202 27% | 14.488 |
Nautilus 13 ![]() ![]() ![]() ![]() Nautilus Dimonko | ![]() ![]() ![]() ![]() ![]() ![]() ![]() | 40 1 | 2/4/2 1.00 | 5.166 6% | 7.778 |
Patch: 10.4.1
Past Matches
Head to Head
Performance on maps
Moscow Five (Blue) | Moscow Five (Red) | Stat | Dragon Army (Blue) | Dragon Army (Red) |
---|---|---|---|---|
3 | 2 | Total Matches | 3 | 2 |
33% | 0% | Win Rate | 33% | 50% |
33% | 0% | First Blood | 33% | 0% |
0% | 50% | First Tower | 33% | 0% |
67% | 50% | First Dragon | 67% | 50% |
33% | 0% | First Baron | 33% | 50% |
33% | 0% | First Inhibitor | 33% | 50% |
Results
Check the schedule and results of the matches.