MOUZ vs VGIA | European Masters Summer 2021
Complete overview of the MOUZ vs VGIA matchup at European Masters Summer 2021!
MOUZ NXTVodafone Giants.Spain
14
19
Bans
4
9
2
0
0
KDA14/19/24
Gold65356
67851Gold
19/14/50KDA
MOUZ NXT MOUZ NXT Lado Azul | Items | CS | KDA | Damage | Ouro |
---|---|---|---|---|---|
Sett 15 ![]() ![]() ![]() ![]() Sett Satorius | ![]() ![]() ![]() ![]() ![]() ![]() | 204 5 | 0/8/2 0.25 | 13.889 16% | 10.620 |
Trundle 15 ![]() ![]() ![]() ![]() Trundle Pridestalkr | ![]() ![]() ![]() ![]() ![]() ![]() ![]() | 149 4 | 4/4/5 2.25 | 13.014 15% | 12.899 |
Syndra 18 ![]() ![]() ![]() ![]() Syndra Czekolad | ![]() ![]() ![]() ![]() ![]() ![]() ![]() | 323 8 | 6/3/4 3.33 | 35.293 40% | 17.886 |
Kog'Maw 17 ![]() ![]() ![]() ![]() Kog'Maw Gadget | ![]() ![]() ![]() ![]() ![]() ![]() ![]() | 336 9 | 4/3/4 2.67 | 21.828 25% | 15.159 |
Lulu 15 ![]() ![]() ![]() ![]() Lulu Kamilius | ![]() ![]() ![]() ![]() ![]() ![]() | 44 1 | 0/1/9 9.00 | 3.478 4% | 8.792 |
MOUZ NXT MOUZ NXT Lado Azul | Items | CS | KDA | Damage | Ouro |
---|---|---|---|---|---|
Kennen 17 ![]() ![]() ![]() ![]() Kennen Th3Antonio | ![]() ![]() ![]() ![]() ![]() | 213 6 | 4/4/8 3.00 | 17.750 18% | 12.453 |
Xin Zhao 16 ![]() ![]() ![]() ![]() Xin Zhao 113 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() | 207 5 | 11/3/6 5.67 | 27.379 28% | 15.717 |
Twisted Fate 18 ![]() ![]() ![]() ![]() Twisted Fate Miniduke | ![]() ![]() ![]() ![]() ![]() ![]() | 270 7 | 1/3/15 5.33 | 23.937 24% | 13.834 |
Sivir 18 ![]() ![]() ![]() ![]() Sivir Attila | ![]() ![]() ![]() ![]() ![]() ![]() ![]() | 436 11 | 3/2/7 5.00 | 26.429 27% | 17.425 |
Braum 14 ![]() ![]() ![]() ![]() Braum kaSing | ![]() ![]() ![]() ![]() ![]() | 47 1 | 0/2/14 7.00 | 3.804 4% | 8.422 |
Patch: 11.16.1
Past Matches
Performance on maps
MOUZ NXT (Blue) | MOUZ NXT (Red) | Stat | Vodafone Giants.Spain (Blue) | Vodafone Giants.Spain (Red) |
---|---|---|---|---|
1 | 4 | Total Matches | 3 | 2 |
0% | 50% | Win Rate | 100% | 100% |
0% | 75% | First Blood | 100% | 100% |
0% | 25% | First Tower | 100% | 100% |
0% | 50% | First Dragon | 67% | 50% |
0% | 25% | First Baron | 67% | 100% |
0% | 50% | First Inhibitor | 100% | 50% |
Results
Check the schedule and results of the matches.