KOI vs UCAM | LVP SL Spring 2024
Complete overview of the KOI vs UCAM matchup at LVP SL Spring 2024!
Movistar KOI FénixUCAM Tokiers
16
21
Bans
3
10
2
2
3
1
KDA16/21/38
Gold58790
70064Gold
21/16/64KDA
Movistar KOI Fénix Movistar KOI Fénix Lado Azul | Items | CS | KDA | Damage | Ouro |
---|---|---|---|---|---|
Aatrox 18 ![]() ![]() ![]() ![]() Aatrox Marky | ![]() ![]() ![]() ![]() ![]() ![]() ![]() | 310 9 | 3/3/5 2.67 | 22.092 27% | 14.675 |
Maokai 13 ![]() ![]() ![]() ![]() Maokai noname | ![]() ![]() ![]() ![]() ![]() ![]() ![]() | 132 4 | 0/4/12 3.00 | 7.547 9% | 8.920 |
Taliyah 17 ![]() ![]() ![]() ![]() Taliyah Random | ![]() ![]() ![]() ![]() ![]() ![]() | 350 10 | 6/5/4 2.00 | 21.098 26% | 14.890 |
Senna 14 ![]() ![]() ![]() ![]() Senna Shy Carry | ![]() ![]() ![]() ![]() ![]() ![]() ![]() | 191 6 | 6/3/8 4.67 | 23.828 30% | 12.688 |
Nautilus 11 ![]() ![]() ![]() ![]() Nautilus marlon | ![]() ![]() ![]() ![]() ![]() ![]() ![]() | 27 1 | 1/6/9 1.67 | 5.976 7% | 7.617 |
Movistar KOI Fénix Movistar KOI Fénix Lado Azul | Items | CS | KDA | Damage | Ouro |
---|---|---|---|---|---|
Gangplank 17 ![]() ![]() ![]() ![]() Gangplank ACD | ![]() ![]() ![]() ![]() ![]() ![]() ![]() | 253 8 | 4/4/14 4.50 | 24.598 32% | 16.079 |
Viego 16 ![]() ![]() ![]() ![]() Viego Koldo | ![]() ![]() ![]() ![]() ![]() ![]() | 202 6 | 5/3/14 6.33 | 12.002 16% | 12.857 |
Azir 18 ![]() ![]() ![]() ![]() Azir Baca | ![]() ![]() ![]() ![]() ![]() ![]() ![]() | 305 9 | 3/0/13 - | 18.453 24% | 15.874 |
Draven 16 ![]() ![]() ![]() ![]() Draven Kenal | ![]() ![]() ![]() ![]() ![]() ![]() ![]() | 250 7 | 7/3/7 4.67 | 14.737 19% | 15.852 |
Rell 13 ![]() ![]() ![]() ![]() Rell Obstinatus | ![]() ![]() ![]() ![]() ![]() ![]() | 20 1 | 2/6/16 3.00 | 5.924 8% | 9.402 |
Patch: 14.3.1
Past Matches
Head to Head
Performance on maps
Movistar KOI Fénix (Blue) | Movistar KOI Fénix (Red) | Stat | UCAM Tokiers (Blue) | UCAM Tokiers (Red) |
---|---|---|---|---|
2 | 3 | Total Matches | 3 | 2 |
100% | 0% | Win Rate | 33% | 100% |
50% | 33% | First Blood | 67% | 0% |
50% | 33% | First Tower | 67% | 0% |
0% | 100% | First Dragon | 0% | 50% |
100% | 33% | First Baron | 33% | 100% |
100% | 0% | First Inhibitor | 33% | 100% |
Results
Check the schedule and results of the matches.