Tiebreaker: KOI vs UCAM | LVP SL Spring 2024
Complete overview of the Tiebreaker: KOI vs UCAM matchup at LVP SL Spring 2024!
Movistar KOI FénixUCAM Tokiers
14
17
Bans
2
9
2
1
0
1
KDA14/17/28
Gold55058
58183Gold
17/14/45KDA
Movistar KOI Fénix Movistar KOI Fénix Lado Azul | Items | CS | KDA | Damage | Ouro |
---|---|---|---|---|---|
Gnar 16 ![]() ![]() ![]() ![]() Gnar Marky | ![]() ![]() ![]() ![]() ![]() ![]() ![]() | 251 8 | 3/4/4 1.75 | 22.771 27% | 12.464 |
Viego 14 ![]() ![]() ![]() ![]() Viego noname | ![]() ![]() ![]() ![]() ![]() ![]() | 151 5 | 3/5/6 1.80 | 7.484 9% | 9.614 |
Ahri 15 ![]() ![]() ![]() ![]() Ahri Random | ![]() ![]() ![]() ![]() ![]() ![]() ![]() | 252 8 | 2/5/4 1.20 | 16.232 19% | 10.744 |
Jinx 15 ![]() ![]() ![]() ![]() Jinx Shy Carry | ![]() ![]() ![]() ![]() ![]() ![]() ![]() | 317 10 | 6/0/5 - | 34.447 40% | 15.022 |
Thresh 12 ![]() ![]() ![]() ![]() Thresh marlon | ![]() ![]() ![]() ![]() ![]() ![]() ![]() | 33 1 | 0/3/9 3.00 | 4.496 5% | 7.214 |
Movistar KOI Fénix Movistar KOI Fénix Lado Azul | Items | CS | KDA | Damage | Ouro |
---|---|---|---|---|---|
Renekton 16 ![]() ![]() ![]() ![]() Renekton ACD | ![]() ![]() ![]() ![]() ![]() ![]() ![]() | 216 7 | 1/5/7 1.60 | 12.213 13% | 11.079 |
Xin Zhao 15 ![]() ![]() ![]() ![]() Xin Zhao Koldo | ![]() ![]() ![]() ![]() ![]() ![]() ![]() | 176 6 | 0/2/12 6.00 | 10.997 12% | 10.259 |
Karma 17 ![]() ![]() ![]() ![]() Karma Baca | ![]() ![]() ![]() ![]() ![]() ![]() ![]() | 246 8 | 2/1/13 15.00 | 27.955 30% | 12.688 |
Smolder 17 ![]() ![]() ![]() ![]() Smolder Kenal | ![]() ![]() ![]() ![]() ![]() ![]() ![]() | 319 10 | 14/2/1 7.50 | 34.813 38% | 16.360 |
Nautilus 12 ![]() ![]() ![]() ![]() Nautilus Obstinatus | ![]() ![]() ![]() ![]() ![]() | 33 1 | 0/4/12 3.00 | 5.762 6% | 7.797 |
Patch: 14.4.1
Past Matches
Head to Head
Performance on maps
Movistar KOI Fénix (Blue) | Movistar KOI Fénix (Red) | Stat | UCAM Tokiers (Blue) | UCAM Tokiers (Red) |
---|---|---|---|---|
2 | 3 | Total Matches | 3 | 2 |
100% | 33% | Win Rate | 33% | 100% |
100% | 67% | First Blood | 67% | 0% |
0% | 33% | First Tower | 67% | 0% |
50% | 100% | First Dragon | 0% | 50% |
100% | 33% | First Baron | 33% | 100% |
100% | 33% | First Inhibitor | 33% | 100% |
Results
Check the schedule and results of the matches.