Upper bracket round 1 match 2: MS7 vs ISG | LLA Opening 2024
Complete overview of the Upper bracket round 1 match 2: MS7 vs ISG matchup at LLA Opening 2024!
Movistar R7Isurus
13
20
Bans
4
11
4
1
5
1
KDA13/20/29
Gold69196
80592Gold
20/13/54KDA
Movistar R7 Movistar R7 Lado Azul | Items | CS | KDA | Damage | Ouro |
---|---|---|---|---|---|
Rumble 18 ![]() ![]() ![]() ![]() Rumble Summit | ![]() ![]() ![]() ![]() ![]() ![]() ![]() | 352 9 | 4/2/12 8.00 | 39.165 28% | 19.303 |
Viego 17 ![]() ![]() ![]() ![]() Viego Oddie | ![]() ![]() ![]() ![]() ![]() ![]() ![]() | 256 6 | 5/1/7 12.00 | 14.249 10% | 14.861 |
Twisted Fate 18 ![]() ![]() ![]() ![]() Twisted Fate Lava | ![]() ![]() ![]() ![]() ![]() ![]() ![]() | 339 8 | 6/4/10 4.00 | 42.284 30% | 19.682 |
Senna 15 ![]() ![]() ![]() ![]() Senna Ceo | ![]() ![]() ![]() ![]() ![]() ![]() ![]() | 84 2 | 5/3/11 5.33 | 37.669 27% | 13.980 |
Tahm Kench 17 ![]() ![]() ![]() ![]() Tahm Kench Lyonz | ![]() ![]() ![]() ![]() ![]() ![]() ![]() | 236 6 | 0/3/14 4.67 | 8.462 6% | 12.766 |
Movistar R7 Movistar R7 Lado Azul | Items | CS | KDA | Damage | Ouro |
---|---|---|---|---|---|
Udyr 18 ![]() ![]() ![]() ![]() Udyr Pan | ![]() ![]() ![]() ![]() ![]() | 223 5 | 0/6/6 1.00 | 7.313 7% | 11.329 |
Volibear 17 ![]() ![]() ![]() ![]() Volibear OnFleek | ![]() ![]() ![]() ![]() ![]() ![]() ![]() | 209 5 | 1/4/6 1.75 | 17.189 16% | 12.386 |
Sylas 18 ![]() ![]() ![]() ![]() Sylas Kaze | ![]() ![]() ![]() ![]() ![]() ![]() ![]() | 297 7 | 6/5/6 2.40 | 25.601 23% | 16.684 |
Smolder 18 ![]() ![]() ![]() ![]() Smolder Gavotto | ![]() ![]() ![]() ![]() ![]() ![]() ![]() | 451 11 | 6/2/4 5.00 | 53.079 49% | 19.927 |
Nautilus 14 ![]() ![]() ![]() ![]() Nautilus Shadow | ![]() ![]() ![]() ![]() ![]() ![]() ![]() | 37 1 | 0/3/7 2.33 | 6.247 6% | 8.870 |
Patch: 14.4.1
Past Matches
Head to Head
Results
Check the schedule and results of the matches.