mYi vs GL | Prime League 1st Division Spring 2020
Complete overview of the mYi vs GL matchup at Prime League 1st Division Spring 2020!
mYinsanityTeam GamerLegion
7
22
Bans
3
9
1
1
2
KDA7/22/10
Gold37324
47789Gold
22/7/53KDA
mYinsanity mYinsanity Lado Azul | Items | CS | KDA | Damage | Ouro |
---|---|---|---|---|---|
Ornn 13 ![]() ![]() ![]() ![]() Ornn Phones | ![]() ![]() ![]() ![]() ![]() | 154 7 | 0/3/2 0.67 | 6.820 18% | 6.767 |
Diana 11 ![]() ![]() ![]() ![]() Diana Rabble | ![]() ![]() ![]() ![]() ![]() ![]() | 149 6 | 1/6/0 0.17 | 8.794 23% | 7.431 |
Nocturne 14 ![]() ![]() ![]() ![]() Nocturne Nite | ![]() ![]() ![]() ![]() ![]() ![]() ![]() | 220 9 | 4/2/1 2.50 | 9.137 24% | 9.701 |
Senna 10 ![]() ![]() ![]() ![]() Senna Hjarnan | ![]() ![]() ![]() ![]() ![]() ![]() ![]() | 30 1 | 1/5/4 1.00 | 7.751 20% | 6.126 |
Taric 10 ![]() ![]() ![]() ![]() Taric Visdom | ![]() ![]() ![]() ![]() ![]() ![]() ![]() | 129 5 | 1/6/3 0.67 | 5.896 15% | 7.299 |
mYinsanity mYinsanity Lado Azul | Items | CS | KDA | Damage | Ouro |
---|---|---|---|---|---|
Kayle 14 ![]() ![]() ![]() ![]() Kayle Crowno | ![]() ![]() ![]() ![]() ![]() ![]() | 164 7 | 3/3/7 3.33 | 10.822 21% | 9.253 |
Jarvan IV 12 ![]() ![]() ![]() ![]() Jarvan IV Greenfire | ![]() ![]() ![]() ![]() ![]() ![]() | 92 4 | 1/2/18 9.50 | 7.468 15% | 8.149 |
Cassiopeia 14 ![]() ![]() ![]() ![]() Cassiopeia Glowing | ![]() ![]() ![]() ![]() ![]() ![]() | 205 9 | 8/0/10 - | 16.446 33% | 11.672 |
Miss Fortune 13 ![]() ![]() ![]() ![]() Miss Fortune GoldenGod | ![]() ![]() ![]() ![]() ![]() ![]() ![]() | 195 8 | 5/0/7 - | 11.948 24% | 10.846 |
Thresh 11 ![]() ![]() ![]() ![]() Thresh Uloper | ![]() ![]() ![]() ![]() ![]() ![]() ![]() | 26 1 | 5/2/11 8.00 | 3.836 8% | 7.869 |
Patch: 10.4.1
Past Matches
Results
Check the schedule and results of the matches.