Myth EsportsA One Man Army KDA28/8/51
Gold63658
46019Gold
8/28/18KDA
| Items | CS | KDA | Damage | Ouro |
---|
| | 223 8 | 1/7/2 0.43 | 11.190 22% | 10.294 |
| | 158 5 | 2/4/3 1.25 | 6.390 13% | 8.870 |
| | 227 8 | 1/4/5 1.50 | 11.987 24% | 9.410 |
| | 210 7 | 4/6/3 1.17 | 14.933 30% | 11.256 |
| | 35 1 | 0/7/5 0.71 | 5.431 11% | 6.189 |
| Items | CS | KDA | Damage | Ouro |
---|
| | 284 10 | 6/0/8 - | 23.009 24% | 14.872 |
| | 147 5 | 2/3/14 5.33 | 11.390 12% | 10.541 |
| | 219 8 | 4/3/10 4.67 | 20.165 21% | 11.770 |
| | 276 10 | 6/1/10 16.00 | 26.760 28% | 15.115 |
| | 48 2 | 10/1/9 19.00 | 12.928 14% | 11.360 |
Sides Performance
Blue Side | Red Side | Stat | Blue Side | Red Side |
---|
2 | 3 | Games | 4 | 1 |
50% | 33% | Win Rate | 25% | 0% |
50% | 67% | First Blood | 25% | 0% |
100% | 0% | First Tower | 75% | 0% |
100% | 33% | First Dragon | 50% | 100% |
50% | 67% | First Baron | 0% | 0% |
50% | 33% | First Inhibitor | 25% | 0% |