Natus Vincere vs MIBR | BLAST Premier Spring 2021
Complete overview of the Natus Vincere vs MIBR matchup at BLAST Premier Spring 2021!
Natus VincereMIBR
10
16
Mirage
Natus Vincere Natus Vincere NAVI | KDA | Rating | Kast | KD Diff | ADR | FK Diff |
---|---|---|---|---|---|---|
s1mple s1mple s1mple | 27/16/5 2.00 | 1.53 | 77.8% | 11 | 96.2 | 2 |
flamie flamie flamie | 22/15/5 1.80 | 1.29 | 88.9% | 7 | 86.9 | 2 |
electroNic electroNic electroNic | 24/18/4 1.56 | 1.34 | 74.1% | 6 | 94.3 | 1 |
Boombl4 Boombl4 Boombl4 | 10/20/5 0.75 | 0.68 | 63% | -10 | 53.5 | 0 |
Perfecto Perfecto Perfecto | 21/14/8 2.07 | 1.3 | 85.2% | 7 | 79.6 | 0 |
MIBR MIBR MIBR | KDA | Rating | Kast | KD Diff | ADR | FK Diff |
---|---|---|---|---|---|---|
boltz boltz boltz | 14/21/4 0.86 | 0.79 | 63% | -7 | 65.4 | 0 |
yeL yeL yeL | 17/18/4 1.17 | 0.81 | 66.7% | -1 | 56.5 | -2 |
chelo chelo chelo | 17/23/6 1.00 | 0.96 | 55.6% | -6 | 83.9 | 1 |
shz shz shz | 15/22/2 0.77 | 0.66 | 59.3% | -7 | 59.9 | -2 |
danoco danoco danoco | 20/20/5 1.25 | 1.06 | 70.4% | 0 | 78 | -2 |
Past Matches
Head to Head
BO3
ESL Pro League
ESL Pro League Finals season 10 2019Counter-Strike
2 - 0
BO1
BLAST Pro Series
BLAST Pro Series Moscow 2019Counter-Strike
0 - 1
BO3
StarLadder
StarLadder Major - Berlin 2019Counter-Strike
2 - 0
BO1
BLAST Pro Series
BLAST Pro Series Miami 2019Counter-Strike
1 - 0
BO1
BLAST Pro Series
BLAST Pro Series Lisbon 2018Counter-Strike
0 - 1
Results
Check the schedule and results of the matches.