NIP vs RNG | LPL Spring 2024
Complete overview of the NIP vs RNG matchup at LPL Spring 2024!
Ninjas in PyjamasRoyal Never Give Up
3
23
Bans
3
10
1
1
1
1
KDA3/23/6
Gold48173
61026Gold
23/3/41KDA
Ninjas in Pyjamas Ninjas in Pyjamas Lado Azul | Items | CS | KDA | Damage | Ouro |
---|---|---|---|---|---|
Jayce 15 ![]() ![]() ![]() ![]() Jayce Breathe | ![]() ![]() ![]() ![]() ![]() ![]() ![]() | 286 10 | 2/3/0 0.67 | 18.060 32% | 12.272 |
Xin Zhao 12 ![]() ![]() ![]() ![]() Xin Zhao Wei | ![]() ![]() ![]() ![]() ![]() ![]() ![]() | 120 4 | 0/7/3 0.43 | 7.199 13% | 7.431 |
Karma 15 ![]() ![]() ![]() ![]() Karma Tangyuan | ![]() ![]() ![]() ![]() ![]() ![]() ![]() | 265 9 | 0/4/2 0.50 | 11.809 21% | 10.159 |
Smolder 14 ![]() ![]() ![]() ![]() Smolder Lwx | ![]() ![]() ![]() ![]() ![]() ![]() | 294 10 | 1/4/0 0.25 | 15.750 28% | 11.872 |
Tahm Kench 11 ![]() ![]() ![]() ![]() Tahm Kench Ming | ![]() ![]() ![]() ![]() ![]() ![]() | 34 1 | 0/5/1 0.20 | 3.797 7% | 6.439 |
Ninjas in Pyjamas Ninjas in Pyjamas Lado Azul | Items | CS | KDA | Damage | Ouro |
---|---|---|---|---|---|
Renekton 18 ![]() ![]() ![]() ![]() Renekton shanji | ![]() ![]() ![]() ![]() ![]() | 289 10 | 2/2/5 3.50 | 11.241 18% | 12.546 |
Vi 15 ![]() ![]() ![]() ![]() Vi AKi | ![]() ![]() ![]() ![]() ![]() ![]() ![]() | 197 7 | 4/0/7 - | 5.158 8% | 11.422 |
Ahri 16 ![]() ![]() ![]() ![]() Ahri Rookie | ![]() ![]() ![]() ![]() ![]() ![]() | 261 9 | 6/1/11 17.00 | 22.967 36% | 13.699 |
Jinx 16 ![]() ![]() ![]() ![]() Jinx Photic | ![]() ![]() ![]() ![]() ![]() ![]() ![]() | 291 10 | 11/0/5 - | 20.190 32% | 15.767 |
Nautilus 11 ![]() ![]() ![]() ![]() Nautilus Zhuo | ![]() ![]() ![]() ![]() ![]() ![]() | 39 1 | 0/0/13 - | 3.889 6% | 7.592 |
Patch: 14.5.1
Past Matches
Head to Head
Performance on maps
Ninjas in Pyjamas (Blue) | Ninjas in Pyjamas (Red) | Stat | Royal Never Give Up (Blue) | Royal Never Give Up (Red) |
---|---|---|---|---|
2 | 3 | Total Matches | 3 | 2 |
0% | 33% | Win Rate | 33% | 50% |
0% | 67% | First Blood | 0% | 0% |
50% | 33% | First Tower | 0% | 0% |
0% | 67% | First Dragon | 0% | 0% |
50% | 33% | First Baron | 33% | 0% |
0% | 33% | First Inhibitor | 33% | 50% |
Results
Check the schedule and results of the matches.