NIP vs RNG | LPL Split 1 2025
Complete overview of the NIP vs RNG matchup at LPL Split 1 2025!
Ninjas in PyjamasRoyal Never Give Up
14
17




Bans




4
10
2
2
0
3
1
KDA14/17/31
Gold72044
78309Gold
17/14/32KDA
Ninjas in Pyjamas Ninjas in Pyjamas Lado Azul | Items | CS | KDA | Damage | Ouro |
---|---|---|---|---|---|
Rumble 18 ![]() ![]() ![]() ![]() Rumble Xiaoxu | ![]() ![]() ![]() ![]() ![]() ![]() | 298 7 | 2/1/4 6.00 | 11.379 13% | 14.238 |
Nocturne 16 ![]() ![]() ![]() ![]() Nocturne milkyway | ![]() ![]() ![]() ![]() ![]() ![]() | 208 5 | 3/5/5 1.60 | 9.414 11% | 12.476 |
Corki 18 ![]() ![]() ![]() ![]() Corki Tangyuan | ![]() ![]() ![]() ![]() ![]() ![]() ![]() | 386 9 | 1/3/6 2.33 | 27.222 32% | 17.092 |
Xayah 18 ![]() ![]() ![]() ![]() Xayah JiaQi | ![]() ![]() ![]() ![]() ![]() ![]() ![]() | 397 10 | 6/3/6 4.00 | 31.770 37% | 17.744 |
Rell 14 ![]() ![]() ![]() ![]() Rell Niket | ![]() ![]() ![]() ![]() ![]() ![]() ![]() | 36 1 | 2/5/10 2.40 | 6.407 7% | 10.494 |
Ninjas in Pyjamas Ninjas in Pyjamas Lado Azul | Items | CS | KDA | Damage | Ouro |
---|---|---|---|---|---|
Ambessa 18 ![]() ![]() ![]() ![]() Ambessa shanji | ![]() ![]() ![]() ![]() ![]() ![]() ![]() | 334 8 | 3/3/3 2.00 | 21.718 19% | 15.679 |
Xin Zhao 17 ![]() ![]() ![]() ![]() Xin Zhao AKi | ![]() ![]() ![]() ![]() ![]() ![]() | 271 7 | 0/4/7 1.75 | 8.634 7% | 14.562 |
Aurora 18 ![]() ![]() ![]() ![]() Aurora Doinb | ![]() ![]() ![]() ![]() ![]() ![]() ![]() | 316 8 | 3/1/7 10.00 | 32.728 28% | 16.796 |
Kai'Sa 18 ![]() ![]() ![]() ![]() Kai'Sa Leave | ![]() ![]() ![]() ![]() ![]() ![]() ![]() | 391 10 | 10/3/2 4.00 | 49.435 43% | 20.550 |
Rakan 15 ![]() ![]() ![]() ![]() Rakan ppgod | ![]() ![]() ![]() ![]() ![]() ![]() | 44 1 | 1/3/13 4.67 | 2.911 3% | 10.722 |
Patch: 15.2.1
Past Matches
Head to Head
Performance on maps
Ninjas in Pyjamas (Blue) | Ninjas in Pyjamas (Red) | Stat | Royal Never Give Up (Blue) | Royal Never Give Up (Red) |
---|---|---|---|---|
2 | 3 | Total Matches | 3 | 2 |
0% | 33% | Win Rate | 33% | 50% |
0% | 67% | First Blood | 0% | 0% |
50% | 33% | First Tower | 0% | 0% |
0% | 67% | First Dragon | 0% | 0% |
50% | 33% | First Baron | 33% | 0% |
0% | 33% | First Inhibitor | 33% | 50% |
Results
Check the schedule and results of the matches.