NS vs BRO | LCK Spring 2024
Complete overview of the NS vs BRO matchup at LCK Spring 2024!
Nongshim Red ForceOKSavingsBank BRION
13
6
Bans
0
2
0
0
0
0
KDA13/6/30
Gold63298
52861Gold
6/13/14KDA
Nongshim Red Force Nongshim Red Force Lado Azul | Items | CS | KDA | Damage | Ouro |
---|---|---|---|---|---|
K'Sante 18 ![]() ![]() ![]() ![]() K'Sante DnDn | ![]() ![]() ![]() ![]() ![]() ![]() | 275 9 | 0/1/7 7.00 | 7.641 13% | 12.173 |
Viego 17 ![]() ![]() ![]() ![]() Viego Sylvie | ![]() ![]() ![]() ![]() ![]() ![]() | 220 7 | 6/0/6 - | 11.662 20% | 13.752 |
Hwei 18 ![]() ![]() ![]() ![]() Hwei callme | ![]() ![]() ![]() ![]() ![]() ![]() ![]() | 301 9 | 4/3/7 3.67 | 27.014 46% | 14.866 |
Kalista 15 ![]() ![]() ![]() ![]() Kalista Jiwoo | ![]() ![]() ![]() ![]() ![]() ![]() ![]() | 314 10 | 2/1/2 4.00 | 10.222 17% | 13.824 |
Nautilus 14 ![]() ![]() ![]() ![]() Nautilus Peter | ![]() ![]() ![]() ![]() ![]() | 38 1 | 1/1/8 9.00 | 2.640 4% | 8.683 |
Nongshim Red Force Nongshim Red Force Lado Azul | Items | CS | KDA | Damage | Ouro |
---|---|---|---|---|---|
Poppy 16 ![]() ![]() ![]() ![]() Poppy Morgan | ![]() ![]() ![]() ![]() ![]() | 275 9 | 0/5/2 0.40 | 13.027 24% | 10.810 |
Gragas 14 ![]() ![]() ![]() ![]() Gragas Gideon | ![]() ![]() ![]() ![]() ![]() | 180 6 | 0/4/5 1.25 | 9.331 17% | 9.268 |
Tristana 17 ![]() ![]() ![]() ![]() Tristana Karis | ![]() ![]() ![]() ![]() ![]() ![]() ![]() | 310 10 | 3/1/2 5.00 | 9.346 17% | 13.161 |
Caitlyn 15 ![]() ![]() ![]() ![]() Caitlyn Samver | ![]() ![]() ![]() ![]() ![]() ![]() ![]() | 309 10 | 3/2/1 2.00 | 12.416 23% | 12.659 |
Ashe 12 ![]() ![]() ![]() ![]() Ashe Pollu | ![]() ![]() ![]() ![]() ![]() ![]() ![]() | 45 1 | 0/1/4 4.00 | 10.116 19% | 6.963 |
Patch: 14.2.1
Past Matches
Results
Check the schedule and results of the matches.