NS vs DK | LCK Summer 2024
Complete overview of the NS vs DK matchup at LCK Summer 2024!
Nongshim Red ForceDplus KIA
13
12
Bans
3
6
0
2
0
1
KDA13/12/41
Gold71366
69229Gold
12/13/23KDA
Nongshim Red Force Nongshim Red Force Lado Azul | Items | CS | KDA | Damage | Ouro |
---|---|---|---|---|---|
Aurora 17 ![]() ![]() ![]() ![]() Aurora Mihile | ![]() ![]() ![]() ![]() ![]() ![]() | 229 6 | 4/3/7 3.67 | 20.384 23% | 13.101 |
Maokai 16 ![]() ![]() ![]() ![]() Maokai Sylvie | ![]() ![]() ![]() ![]() ![]() ![]() | 200 5 | 2/3/10 4.00 | 14.974 17% | 12.053 |
Zeri 18 ![]() ![]() ![]() ![]() Zeri Fisher | ![]() ![]() ![]() ![]() ![]() ![]() ![]() | 338 9 | 5/3/7 4.00 | 23.085 26% | 16.875 |
Nilah 17 ![]() ![]() ![]() ![]() Nilah Jiwoo | ![]() ![]() ![]() ![]() ![]() ![]() ![]() | 388 10 | 2/2/5 3.50 | 9.241 10% | 17.875 |
Senna 16 ![]() ![]() ![]() ![]() Senna Vital | ![]() ![]() ![]() ![]() ![]() ![]() | 51 1 | 0/1/12 12.00 | 21.928 24% | 11.462 |
Nongshim Red Force Nongshim Red Force Lado Azul | Items | CS | KDA | Damage | Ouro |
---|---|---|---|---|---|
Rumble 18 ![]() ![]() ![]() ![]() Rumble Kingen | ![]() ![]() ![]() ![]() ![]() ![]() ![]() | 272 7 | 1/0/3 - | 18.388 19% | 12.991 |
Sejuani 16 ![]() ![]() ![]() ![]() Sejuani Lucid | ![]() ![]() ![]() ![]() ![]() ![]() | 221 6 | 0/3/7 2.33 | 11.461 12% | 11.766 |
Corki 18 ![]() ![]() ![]() ![]() Corki ShowMaker | ![]() ![]() ![]() ![]() ![]() ![]() ![]() | 361 10 | 1/4/6 1.75 | 33.895 36% | 16.334 |
Kai'Sa 18 ![]() ![]() ![]() ![]() Kai'Sa Aiming | ![]() ![]() ![]() ![]() ![]() ![]() ![]() | 387 10 | 9/2/2 5.50 | 25.232 27% | 19.364 |
Leona 13 ![]() ![]() ![]() ![]() Leona Moham | ![]() ![]() ![]() ![]() ![]() ![]() ![]() | 33 1 | 1/4/5 1.50 | 5.696 6% | 8.774 |
Patch: 14.15.1
Past Matches
Results
Check the schedule and results of the matches.