NRD vs LL | NLC Winter 2025
Complete overview of the NRD vs LL matchup at NLC Winter 2025!
NORD EsportsLundqvist Lightside
28
9





Bans




1
1
0
0
0
4
0
KDA28/9/60
Gold54504
40696Gold
9/28/23KDA
NORD Esports NORD Esports Lado Azul | Items | CS | KDA | Damage | Ouro |
---|---|---|---|---|---|
Rumble 15 ![]() ![]() ![]() ![]() Rumble Vizicsacsi | ![]() ![]() ![]() ![]() ![]() ![]() ![]() | 212 8 | 7/1/13 20.00 | 28.574 26% | 12.122 |
Vi 14 ![]() ![]() ![]() ![]() Vi Santorin | ![]() ![]() ![]() ![]() ![]() ![]() | 180 7 | 1/3/12 4.33 | 11.721 11% | 9.473 |
Viktor 16 ![]() ![]() ![]() ![]() Viktor NoWay | ![]() ![]() ![]() ![]() ![]() ![]() ![]() | 211 8 | 4/3/15 6.33 | 31.632 29% | 11.301 |
Ezreal 15 ![]() ![]() ![]() ![]() Ezreal xMatty | ![]() ![]() ![]() ![]() ![]() ![]() ![]() | 210 8 | 13/0/8 - | 31.893 29% | 13.579 |
Rakan 11 ![]() ![]() ![]() ![]() Rakan Treatz | ![]() ![]() ![]() ![]() ![]() ![]() | 19 1 | 3/2/12 7.50 | 6.409 6% | 8.029 |
NORD Esports NORD Esports Lado Azul | Items | CS | KDA | Damage | Ouro |
---|---|---|---|---|---|
K'Sante 14 ![]() ![]() ![]() ![]() K'Sante WNTR | ![]() ![]() ![]() ![]() ![]() ![]() ![]() | 192 8 | 1/6/5 1.00 | 10.120 18% | 8.378 |
Viego 14 ![]() ![]() ![]() ![]() Viego hybradge | ![]() ![]() ![]() ![]() ![]() | 182 7 | 2/3/5 2.33 | 10.509 19% | 8.888 |
Galio 14 ![]() ![]() ![]() ![]() Galio Harbo | ![]() ![]() ![]() ![]() ![]() ![]() ![]() | 193 8 | 4/5/3 1.40 | 13.158 23% | 9.874 |
Varus 12 ![]() ![]() ![]() ![]() Varus Rusty | ![]() ![]() ![]() ![]() ![]() | 160 6 | 1/7/4 0.71 | 17.929 32% | 7.793 |
Rell 11 ![]() ![]() ![]() ![]() Rell LeoLeCargo | ![]() ![]() ![]() ![]() ![]() ![]() ![]() | 24 1 | 1/7/6 1.00 | 4.502 8% | 5.763 |
Patch: 15.1.1
Past Matches
Results
Check the schedule and results of the matches.