Upper bracket semifinal match 2: ODDIK Bright vs Gamelanders Purple | VCT Game Changers Brasil season 2 2022
Complete overview of the Upper bracket semifinal match 2: ODDIK Bright vs Gamelanders Purple matchup at VCT Game Changers Brasil season 2 2022!
ODDIK BrightGamelanders Purple
13
8
Icebox
Gamelanders Purple Gamelanders Purple GLP | KDA | +/- | ACS | ADR | HS% | Spikes | FK | FD | +/- |
---|---|---|---|---|---|---|---|---|---|
Sova Sova biazik | 8/18/8 0.89 | -10 | 127 | 99% | 24% | 1/0 | 0 | 2 | -2 |
Viper Viper lissa | 12/16/7 1.19 | -4 | 165 | 125.1% | 34% | 1/0 | 3 | 2 | 1 |
Sage Sage Joojina | 19/12/7 2.17 | 7 | 263 | 162.4% | 23% | 2/1 | 0 | 2 | -2 |
Chamber Chamber antG | 21/14/4 1.79 | 7 | 288 | 180.4% | 23% | 1/1 | 5 | 4 | 1 |
KAY/O KAY/O isaa | 18/15/15 2.20 | 3 | 211 | 112% | 30% | 1/0 | 1 | 2 | -1 |
ODDIK Bright ODDIK Bright ODK | KDA | +/- | ACS | ADR | HS% | Spikes | FK | FD | +/- |
---|---|---|---|---|---|---|---|---|---|
Sage Sage m4ndzin | 10/15/5 1.00 | -5 | 149 | 102.6% | 11% | 5/0 | 0 | 2 | -2 |
Chamber Chamber nAny | 11/15/4 1.00 | -4 | 151 | 103.1% | 19% | 1/0 | 5 | 3 | 2 |
Viper Viper Aninha | 16/16/1 1.06 | 0 | 191 | 113% | 23% | 1/0 | 1 | 0 | 1 |
Raze Raze mindle | 17/17/8 1.47 | 0 | 264 | 183.6% | 23% | 0/0 | 3 | 2 | 1 |
Fade Fade isla | 21/15/9 2.00 | 6 | 302 | 190.3% | 35% | 1/0 | 3 | 2 | 1 |
Patch: 5.07
Past Matches
Results
Check the schedule and results of the matches.