Upper bracket semifinal match 2: ODK vs ELE | PGL Astana: South America Closed Qualifier 2025
Complete overview of the Upper bracket semifinal match 2: ODK vs ELE matchup at PGL Astana: South America Closed Qualifier 2025!
ODDIKElevate
10
13
Ancient
Elevate Elevate ELE | KDA | Rating | Kast | KD Diff | ADR | FK Diff |
---|---|---|---|---|---|---|
short short short | 11/18/10 1.17 | 0.92 | 65.2% | -7 | 72.9 | 2 |
fREQ fREQ fREQ | 13/17/6 1.12 | 0.93 | 65.2% | -4 | 60 | 3 |
zede zede zede | 18/13/4 1.69 | 1.14 | 69.6% | 5 | 86.6 | -1 |
lash lash lash | 13/14/4 1.21 | 0.86 | 60.9% | -1 | 57.8 | 2 |
diozera diozera diozera | 13/16/1 0.88 | 0.74 | 52.2% | -3 | 57.3 | -5 |
ODDIK ODDIK ODK | KDA | Rating | Kast | KD Diff | ADR | FK Diff |
---|---|---|---|---|---|---|
pancc pancc pancc | 20/15/9 1.93 | 1.42 | 78.3% | 5 | 104.8 | -2 |
WOOD7 WOOD7 WOOD7 | 15/14/4 1.36 | 1.16 | 73.9% | 1 | 80.8 | 1 |
naitte naitte naitte | 13/15/6 1.27 | 1.05 | 65.2% | -2 | 73.1 | 0 |
matios matios matios | 14/12/5 1.58 | 1.03 | 69.6% | 2 | 62.4 | 2 |
Ksloks Ksloks Ksloks | 16/12/3 1.58 | 1.06 | 73.9% | 4 | 65.7 | -2 |
Past Matches
Results
Check the schedule and results of the matches.