OMG vs FPX | LPL 2025 2° Split
Complete overview of the OMG vs FPX matchup at LPL 2025 2° Split!
Oh My GodFunPlus Phoenix
7
19




Bans




3
10
2
1
1
2
0
KDA7/19/16
Gold52786
67769Gold
19/7/49KDA
Oh My God Oh My God Lado Azul | Items | CS | KDA | Damage | Ouro |
---|---|---|---|---|---|
Aatrox 16 ![]() ![]() ![]() ![]() Aatrox Hery | ![]() ![]() ![]() ![]() ![]() ![]() ![]() | 273 8 | 1/4/1 0.50 | 15.815 24% | 11.003 |
Xin Zhao 14 ![]() ![]() ![]() ![]() Xin Zhao Heng | ![]() ![]() ![]() ![]() ![]() ![]() ![]() | 205 6 | 2/3/5 2.33 | 12.198 18% | 10.493 |
Aurora 17 ![]() ![]() ![]() ![]() Aurora Linfeng | ![]() ![]() ![]() ![]() ![]() ![]() ![]() | 291 9 | 2/4/2 1.00 | 12.726 19% | 12.010 |
Varus 15 ![]() ![]() ![]() ![]() Varus Starry | ![]() ![]() ![]() ![]() ![]() ![]() ![]() | 297 9 | 2/4/4 1.50 | 22.329 33% | 12.527 |
Alistar 11 ![]() ![]() ![]() ![]() Alistar Moham | ![]() ![]() ![]() ![]() ![]() ![]() ![]() | 30 1 | 0/4/4 1.00 | 4.009 6% | 6.753 |
Oh My God Oh My God Lado Azul | Items | CS | KDA | Damage | Ouro |
---|---|---|---|---|---|
Gnar 18 ![]() ![]() ![]() ![]() Gnar Sheer | ![]() ![]() ![]() ![]() ![]() ![]() | 341 11 | 6/0/11 - | 29.481 36% | 16.353 |
Vi 16 ![]() ![]() ![]() ![]() Vi Shad0w | ![]() ![]() ![]() ![]() ![]() ![]() | 206 6 | 2/4/8 2.50 | 9.586 12% | 12.027 |
Ahri 17 ![]() ![]() ![]() ![]() Ahri Care | ![]() ![]() ![]() ![]() ![]() ![]() ![]() | 272 8 | 6/1/8 14.00 | 22.112 27% | 14.033 |
Miss Fortune 18 ![]() ![]() ![]() ![]() Miss Fortune Assum | ![]() ![]() ![]() ![]() ![]() ![]() ![]() | 367 11 | 5/1/6 11.00 | 14.731 18% | 16.724 |
Rakan 13 ![]() ![]() ![]() ![]() Rakan Jwei | ![]() ![]() ![]() ![]() ![]() ![]() | 30 1 | 0/1/16 16.00 | 6.519 8% | 8.632 |
Patch: 15.5.1
Past Matches
Head to Head
Matches
Check the schedule and results of the matches.
Results
Check the schedule and results of the matches.